Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2026-27 | Boys Cross Country | 0 - 0 | |||
| 2025-26 | Boys Cross Country | 8 - 9 | |||
| 2024-25 | Boys Cross Country | 13 - 3 - 1 | |||
| 2023-24 | Boys Cross Country | 12 - 4 | |||
| 2022-23 | Boys Cross Country | 11 - 5 | |||
| 2021-22 | Boys Cross Country | 9 - 8 | |||
| 2020-21 | Boys Cross Country | 4 - 1 | |||
| 2019-20 | Boys Cross Country | 12 - 5 | |||
| 2018-19 | Boys Cross Country | 9 - 8 | |||
| 2017-18 | Boys Cross Country | 9 - 8 | |||
| 2016-17 | Boys Cross Country | 12 - 5 | |||
| 2015-16 | Boys Cross Country | 13 - 4 | |||
| 2014-15 | Boys Cross Country | 14 - 1 | |||
| 2013-14 | Boys Cross Country | 11 - 0 | 🏆 | 🏆 | |
| 2012-13 | Boys Cross Country | 11 - 0 | 🏆 | 🏆 |
