Back to Sports
Varsity Team
Historic Results
Season History
| Year | Record | Conf | Dist | State |
|---|---|---|---|---|
| 2025-26 | 155 - 131 - 5 | 0 | 0 | 0 |
| 2024-25 | 218 - 170 - 4 | 1 | 0 | 0 |
| 2023-24 | 206 - 178 - 3 | 0 | 0 | 0 |
| 2022-23 | 206 - 181 - 2 | 0 | 1 | 0 |
| 2021-22 | 227 - 170 - 3 | 1 | 2 | 0 |
| 2020-21 | 126 - 128 - 1 | 1 | 0 | 0 |
| 2019-20 | 168 - 113 | 0 | 2 | 0 |
| 2018-19 | 245 - 160 - 6 | 2 | 4 | 0 |
| 2017-18 | 228 - 189 | 0 | 2 | 0 |
| 2016-17 | 197 - 192 - 6 | 0 | 0 | 0 |
| 2015-16 | 221 - 175 | 1 | 0 | 0 |
| 2014-15 | 205 - 172 - 1 | 1 | 1 | 0 |
| 2013-14 | 194 - 175 - 1 | 2 | 2 | 0 |
| 2012-13 | 189 - 185 - 4 | 2 | 2 | 0 |
| 2011-12 | 168 - 197 - 3 | 0 | 0 | 0 |
| 2010-11 | 151 - 179 - 1 | 0 | 0 | 0 |
| 2009-10 | 144 - 182 - 1 | 0 | 0 | 0 |
| 2008-09 | 161 - 165 - 4 | 0 | 1 | 0 |
| 2007-08 | 156 - 184 - 6 | 1 | 0 | 0 |
| 2006-07 | 170 - 166 - 11 | 0 | 0 | 0 |
| 2005-06 | 178 - 176 - 5 | 1 | 2 | 0 |
| 2004-05 | 165 - 177 - 6 | 1 | 1 | 0 |
| 2003-04 | 190 - 169 - 6 | 1 | 2 | 0 |
| 2002-03 | 176 - 174 - 5 | 0 | 1 | 1 |
| 2001-02 | 197 - 156 - 4 | 1 | 1 | 0 |
| 2000-01 | 180 - 165 - 6 | 1 | 2 | 0 |
| 1999-00 | 181 - 177 - 6 | 1 | 1 | 0 |
| 1998-99 | 163 - 180 - 7 | 1 | 1 | 0 |
| 1997-98 | 149 - 194 - 5 | 0 | 0 | 0 |
| 1996-97 | 124 - 219 - 8 | 1 | 0 | 0 |
| 1995-96 | 137 - 196 - 7 | 0 | 0 | 0 |
| 1994-95 | 136 - 220 - 2 | 1 | 0 | 0 |
| 1993-94 | 179 - 171 - 4 | 1 | 1 | 0 |
| 1992-93 | 209 - 158 - 1 | 2 | 0 | 0 |
| 1991-92 | 199 - 164 - 7 | 1 | 1 | 0 |
| 1990-91 | 187 - 186 - 3 | 3 | 1 | 0 |
| 1989-90 | 164 - 175 - 7 | 1 | 1 | 0 |
| 1988-89 | 154 - 185 - 4 | 1 | 1 | 0 |
| 1987-88 | 190 - 154 - 4 | 2 | 1 | 0 |
| 1986-87 | 183 - 145 - 5 | 3 | 3 | 1 |
| 1985-86 | 167 - 178 - 2 | 1 | 1 | 0 |
| 1984-85 | 202 - 139 - 7 | 2 | 1 | 0 |
| 1983-84 | 146 - 183 - 6 | 2 | 2 | 1 |
| 1982-83 | 135 - 178 - 2 | 3 | 1 | 0 |
| 1981-82 | 149 - 187 - 3 | 1 | 0 | 0 |
| 1980-81 | 179 - 156 - 2 | 2 | 1 | 0 |
| 1979-80 | 182 - 124 - 2 | 3 | 1 | 0 |
| 1978-79 | 161 - 121 - 1 | 2 | 3 | 0 |
| 1977-78 | 133 - 120 - 7 | 2 | 3 | 0 |
| 1976-77 | 163 - 95 - 5 | 5 | 4 | 0 |
| 1975-76 | 157 - 118 - 1 | 1 | 2 | 0 |
| 1974-75 | 124 - 123 - 4 | 3 | 2 | 0 |
| 1973-74 | 105 - 99 - 4 | 2 | 2 | 0 |
| 1972-73 | 114 - 82 - 2 | 3 | 2 | 0 |
| 1971-72 | 102 - 66 - 3 | 2 | 2 | 0 |
| 1970-71 | 85 - 83 - 7 | 0 | 1 | 0 |
| 1969-70 | 98 - 69 - 5 | 1 | 1 | 0 |
| 1968-69 | 97 - 57 - 10 | 0 | 1 | 0 |
| 1967-68 | 53 - 67 - 2 | 0 | 1 | 0 |
Program History
| Overall Record | 9,560 - 9,025 - 239 |
| Conference Titles | 70 |
| District Titles | 67 |
| State Titles | 3 |