Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2017-18 | Boys Wrestling | 13 - 8 | |||
| 2016-17 | Boys Wrestling | 13 - 9 | |||
| 2015-16 | Boys Wrestling | 13 - 9 | |||
| 2014-15 | Boys Wrestling | 25 - 2 | 🏆 | ||
| 2013-14 | Boys Wrestling | 16 - 11 | |||
| 2012-13 | Boys Wrestling | 13 - 11 | |||
| 2011-12 | Boys Wrestling | 13 - 12 | |||
| 2010-11 | Boys Wrestling | 7 - 16 |
