Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2026-27 | Boys Track and Field | 0 - 0 | |||
| 2025-26 | Boys Track and Field | 2 - 5 | |||
| 2024-25 | Boys Track and Field | 2 - 6 | |||
| 2023-24 | Boys Track and Field | 4 - 4 | |||
| 2022-23 | Boys Track and Field | 1 - 6 | |||
| 2021-22 | Boys Track and Field | 3 - 6 | |||
| 2020-21 | Boys Track and Field | 0 - 4 - 1 | |||
| 2019-20 | Boys Track and Field | 0 - 0 | |||
| 2018-19 | Boys Track and Field | 2 - 6 |
