Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2010-11 | Boys Cross Country | 8 - 3 | |||
| 2009-10 | Boys Cross Country | 4 - 7 | |||
| 2008-09 | Boys Cross Country | 4 - 7 | |||
| 2007-08 | Boys Cross Country | 2 - 9 | |||
| 2006-07 | Boys Cross Country | 3 - 8 | |||
| 2005-06 | Boys Cross Country | 4 - 7 | |||
| 2001-02 | Boys Cross Country | 10 - 4 | |||
| 2000-01 | Boys Cross Country | 8 - 6 | |||
| 1999-00 | Boys Cross Country | 11 - 6 | |||
| 1998-99 | Boys Cross Country | 8 - 8 | |||
| 1997-98 | Boys Cross Country | 13 - 9 |
