Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 1996-97 | Boys Cross Country | 4 - 18 | |||
| 1996-97 | Boys Track and Field | 0 - 10 | |||
| 1996-97 | Girls Cross Country | 14 - 8 | |||
| 1996-97 | Girls Track and Field | 1 - 9 | |||
| 1995-96 | Boys Cross Country | 1 - 22 | |||
| 1995-96 | Boys Track and Field | 1 - 6 | |||
| 1995-96 | Girls Cross Country | 12 - 11 | |||
| 1995-96 | Girls Track and Field | 0 - 7 | |||
| 1994-95 | Boys Cross Country | 7 - 15 | |||
| 1994-95 | Boys Track and Field | 0 - 11 | |||
| 1994-95 | Girls Cross Country | 9 - 13 | |||
| 1994-95 | Girls Track and Field | 0 - 11 | |||
| 1993-94 | Boys Cross Country | 21 - 3 | |||
| 1993-94 | Girls Cross Country | 8 - 16 | |||
| 1992-93 | Boys Cross Country | 17 - 7 | |||
| 1992-93 | Girls Cross Country | 12 - 12 | |||
| 1991-92 | Boys Cross Country | 4 - 20 | |||
| 1991-92 | Girls Cross Country | 20 - 4 |
