Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2005-06 | Boys Soccer | 6 - 12 - 1 | |||
| 2004-05 | Boys Soccer | 6 - 12 - 2 | |||
| 2003-04 | Boys Soccer | 11 - 9 - 2 | |||
| 2002-03 | Boys Soccer | 6 - 12 - 2 | |||
| 2001-02 | Boys Soccer | 12 - 8 - 2 | |||
| 2000-01 | Boys Soccer | 11 - 9 - 1 | |||
| 1999-00 | Boys Soccer | 8 - 11 - 1 | |||
| 1998-99 | Boys Soccer | 13 - 6 - 3 | |||
| 1997-98 | Boys Soccer | 11 - 8 - 2 | |||
| 1996-97 | Boys Soccer | 13 - 7 - 1 | |||
| 1995-96 | Boys Soccer | 11 - 6 - 4 | |||
| 1994-95 | Boys Soccer | 19 - 4 | 🏆 | ||
| 1993-94 | Boys Soccer | 17 - 6 - 2 | |||
| 1992-93 | Boys Soccer | 18 - 4 | 🏆 | ||
| 1991-92 | Boys Soccer | 22 - 1 - 1 | 🏆 | ||
| 1990-91 | Boys Soccer | 22 - 2 | 🏆 | 🏆 | |
| 1989-90 | Boys Soccer | 14 - 7 | |||
| 1988-89 | Boys Soccer | 18 - 4 | |||
| 1987-88 | Boys Soccer | 18 - 3 - 2 | 🏆 | ||
| 1986-87 | Boys Soccer | 18 - 3 - 1 | 🏆 | 🏆 | |
| 1985-86 | Boys Soccer | 24 - 1 | 🏆 | 🏆 | |
| 1984-85 | Boys Soccer | 22 - 1 - 2 | 🏆 | 🏆 | |
| 1983-84 | Boys Soccer | 23 - 0 - 2 | 🏆 | 🏆 | 🏆 |
