Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2026-27 | Football | 4 - 3 | |||
| 2025-26 | Football | 5 - 6 | |||
| 2024-25 | Football | 10 - 2 | |||
| 2023-24 | Football | 6 - 5 | |||
| 2022-23 | Football | 10 - 3 | |||
| 2021-22 | Football | 11 - 3 | 🏆 | ||
| 2020-21 | Football | 5 - 2 | |||
| 2019-20 | Football | 10 - 2 | |||
| 2018-19 | Football | 12 - 2 | 🏆 | ||
| 2017-18 | Football | 7 - 6 | |||
| 2016-17 | Football | 8 - 5 | |||
| 2015-16 | Football | 9 - 2 | |||
| 2014-15 | Football | 9 - 3 | |||
| 2013-14 | Football | 2 - 8 | |||
| 2012-13 | Football | 4 - 6 | |||
| 2011-12 | Football | 8 - 3 | |||
| 2010-11 | Football | 4 - 6 | |||
| 2009-10 | Football | 5 - 5 | |||
| 2008-09 | Football | 10 - 3 | |||
| 2007-08 | Football | 9 - 3 | |||
| 2006-07 | Football | 5 - 5 | |||
| 2005-06 | Football | 2 - 8 |
