Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2007-08 | Boys Wrestling | 11 - 7 | |||
| 2006-07 | Boys Wrestling | 8 - 8 | |||
| 2005-06 | Boys Wrestling | 12 - 12 | |||
| 2004-05 | Boys Wrestling | 13 - 8 | |||
| 2003-04 | Boys Wrestling | 21 - 6 | |||
| 2002-03 | Boys Wrestling | 11 - 9 | |||
| 2001-02 | Boys Wrestling | 16 - 6 | |||
| 2000-01 | Boys Wrestling | 12 - 4 | |||
| 1999-00 | Boys Wrestling | 19 - 4 | |||
| 1998-99 | Boys Wrestling | 8 - 8 | |||
| 1997-98 | Boys Wrestling | 10 - 8 | |||
| 1996-97 | Boys Wrestling | 4 - 16 |
