Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2016-17 | Boys Swimming and Diving | 6 - 6 | |||
| 2016-17 | Girls Swimming and Diving | 3 - 8 - 1 | |||
| 2015-16 | Boys Swimming and Diving | 10 - 2 | |||
| 2015-16 | Girls Swimming and Diving | 5 - 4 | |||
| 2014-15 | Boys Swimming and Diving | 9 - 4 | |||
| 2014-15 | Girls Swimming and Diving | 11 - 2 | |||
| 2013-14 | Boys Swimming and Diving | 10 - 1 | |||
| 2013-14 | Girls Swimming and Diving | 5 - 6 |
