Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2026-27 | Girls Tennis | 10 - 6 | |||
| 2025-26 | Girls Tennis | 10 - 7 | |||
| 2024-25 | Girls Tennis | 11 - 6 | |||
| 2023-24 | Girls Tennis | 8 - 9 | |||
| 2022-23 | Girls Tennis | 8 - 7 | |||
| 2021-22 | Girls Tennis | 9 - 7 | |||
| 2020-21 | Girls Tennis | 2 - 8 | |||
| 2019-20 | Girls Tennis | 8 - 9 | |||
| 2018-19 | Girls Tennis | 18 - 2 | 🏆 | 🏆 | |
| 2017-18 | Girls Tennis | 16 - 2 | |||
| 2016-17 | Girls Tennis | 12 - 4 | |||
| 2015-16 | Girls Tennis | 10 - 7 | |||
| 2014-15 | Girls Tennis | 7 - 8 | |||
| 2013-14 | Girls Tennis | 15 - 3 | |||
| 2012-13 | Girls Tennis | 7 - 9 | |||
| 2011-12 | Girls Tennis | 13 - 3 | |||
| 2010-11 | Girls Tennis | 6 - 8 | |||
| 2009-10 | Girls Tennis | 6 - 8 | |||
| 2008-09 | Girls Tennis | 2 - 12 |
