Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2024-25 | Boys Tennis | 10 - 5 | |||
| 2023-24 | Boys Tennis | 13 - 4 | |||
| 2022-23 | Boys Tennis | 17 - 2 | |||
| 2021-22 | Boys Tennis | 13 - 4 | |||
| 2020-21 | Boys Tennis | 13 - 4 | |||
| 2019-20 | Boys Tennis | 3 - 0 | |||
| 2018-19 | Boys Tennis | 7 - 7 | |||
| 2017-18 | Boys Tennis | 5 - 11 |
