Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2010-11 | Boys Tennis | 10 - 3 | |||
| 2009-10 | Boys Tennis | 8 - 5 | |||
| 2008-09 | Boys Tennis | 8 - 5 | |||
| 2007-08 | Boys Tennis | 7 - 6 | |||
| 2006-07 | Boys Tennis | 7 - 6 | |||
| 2005-06 | Boys Tennis | 5 - 8 | |||
| 2004-05 | Boys Tennis | 11 - 4 | |||
| 2003-04 | Boys Tennis | 9 - 6 | |||
| 2002-03 | Boys Tennis | 11 - 5 | |||
| 2001-02 | Boys Tennis | 11 - 5 | |||
| 2000-01 | Boys Tennis | 13 - 3 | |||
| 1999-00 | Boys Tennis | 9 - 7 | |||
| 1998-99 | Boys Tennis | 7 - 9 | |||
| 1997-98 | Boys Tennis | 2 - 9 |
