Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2025-26 | Rifle | 13 - 1 | |||
| 2024-25 | Rifle | 7 - 4 - 1 | |||
| 2023-24 | Rifle | 5 - 5 | |||
| 2022-23 | Rifle | 8 - 5 | |||
| 2021-22 | Rifle | 4 - 5 | |||
| 2020-21 | Rifle | 6 - 4 | |||
| 2019-20 | Rifle | 7 - 5 | |||
| 2018-19 | Rifle | 7 - 5 | |||
| 2017-18 | Rifle | 6 - 5 | |||
| 2016-17 | Rifle | 4 - 5 | |||
| 2015-16 | Rifle | 3 - 6 | |||
| 2014-15 | Rifle | 3 - 6 | |||
| 2013-14 | Rifle | 4 - 5 |
