Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2004-05 | Boys Cross Country | 2 - 9 | |||
| 2004-05 | Boys Track and Field | 2 - 6 | |||
| 2004-05 | Girls Cross Country | 2 - 9 | |||
| 2004-05 | Girls Track and Field | 0 - 8 | |||
| 2003-04 | Boys Cross Country | 6 - 5 | |||
| 2003-04 | Boys Track and Field | 1 - 7 | |||
| 2003-04 | Girls Cross Country | 5 - 6 | |||
| 2003-04 | Girls Track and Field | 3 - 5 | |||
| 2002-03 | Boys Cross Country | 7 - 4 | |||
| 2002-03 | Boys Track and Field | 2 - 4 | |||
| 2002-03 | Girls Cross Country | 1 - 10 | |||
| 2002-03 | Girls Track and Field | 3 - 3 | |||
| 2001-02 | Boys Track and Field | 3 - 6 | |||
| 2001-02 | Girls Track and Field | 3 - 6 |
