Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2000-01 | Rifle | 6 - 6 | |||
| 1999-00 | Rifle | 10 - 3 | |||
| 1998-99 | Rifle | 8 - 5 | |||
| 1997-98 | Rifle | 1 - 9 | |||
| 1996-97 | Rifle | 3 - 7 | |||
| 1995-96 | Rifle | 4 - 6 | |||
| 1994-95 | Rifle | 5 - 5 | |||
| 1993-94 | Rifle | 6 - 6 | |||
| 1992-93 | Rifle | 10 - 2 | |||
| 1991-92 | Rifle | 10 - 2 | |||
| 1990-91 | Rifle | 4 - 8 | |||
| 1978-79 | Rifle | 12 - 4 | |||
| 1977-78 | Rifle | 6 - 10 | |||
| 1976-77 | Rifle | 2 - 6 | |||
| 1975-76 | Rifle | 9 - 7 | |||
| 1974-75 | Rifle | 5 - 6 | |||
| 1973-74 | Rifle | 8 - 8 | |||
| 1972-73 | Rifle | 5 - 9 | |||
| 1971-72 | Rifle | 8 - 6 | |||
| 1970-71 | Rifle | 14 - 5 |
