Coaching Record
| Season | Sport | Record | Conf | District | State |
|---|---|---|---|---|---|
| 2007-08 | Golf | 11 - 7 | 🏆 | ||
| 2006-07 | Golf | 11 - 6 - 1 | |||
| 2005-06 | Golf | 10 - 7 | |||
| 2004-05 | Golf | 13 - 2 - 1 | |||
| 2003-04 | Golf | 15 - 4 | |||
| 2002-03 | Golf | 16 - 2 | |||
| 2001-02 | Golf | 14 - 3 | |||
| 2000-01 | Golf | 11 - 5 | |||
| 1999-00 | Golf | 6 - 10 | |||
| 1998-99 | Golf | 8 - 8 | |||
| 1997-98 | Golf | 5 - 10 | |||
| 1996-97 | Golf | 7 - 7 | |||
| 1995-96 | Golf | 12 - 2 | |||
| 1994-95 | Golf | 10 - 2 | |||
| 1993-94 | Golf | 6 - 4 | |||
| 1992-93 | Golf | 6 - 4 |
