← All opponents
Allen
Sport-by-sport history
| Sport | Wins | Losses | Ties | Games | Details |
|---|---|---|---|---|---|
| 2 | 0 | — | 2 | Games → | |
| 1 | 1 | — | 2 | Games → | |
| 2 | 0 | 0 | 2 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → | |
| 1 | 0 | 0 | 1 | Games → | |
| 1 | 0 | — | 1 | Games → |
11 - 1Overall record
12Total games
