← Back to opponent history
Football Results vs.
Parkland
Record (W-L-T)15-32-0
Points For679
Points Against1,100
Avg For14.4
Avg Against23.4
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 9/4/2026 | L | 21 | 41 | 21-41 |
| 8/29/2025 | L | 7 | 18 | 7-18 |
| 11/8/2024 | L | 21 | 24 | 21-24 |
| Notes: District XI AAAAAA Semifinal | ||||
| 8/30/2024 | W | 30 | 13 | 30-13 |
| 9/1/2023 | L | 0 | 35 | 0-35 |
| 11/18/2022 | L | 10 | 35 | 10-35 |
| Notes: District XI AAAAAA Final | ||||
| 9/9/2022 | L | 13 | 21 | 13-21 |
| 9/17/2021 | L | 15 | 19 | 15-19 |
| 11/8/2019 | L | 32 | 40 | 32-40 |
| Notes: District XI AAAAAA Semifinal | ||||
| 9/6/2019 | W | 21 | 18 | 21-18 |
| 11/10/2018 | W | 35 | 21 | 35-21 |
| Notes: District XI AAAAAA Semifinal | ||||
| 9/7/2018 | W | 21 | 20 | 21-20 |
| 11/17/2017 | L | 6 | 30 | 6-30 |
| Notes: District XI AAAAAA Final | ||||
| 9/22/2017 | L | 7 | 23 | 7-23 |
| 11/18/2016 | L | 14 | 24 | 14-24 |
| Notes: District XI AAAAAA Final | ||||
| 9/23/2016 | L | 0 | 17 | 0-17 |
| 10/23/2015 | L | 7 | 38 | 7-38 |
| 10/17/2014 | L | 13 | 21 | 13-21 |
| 10/11/2013 | L | 0 | 21 | 0-21 |
| 10/12/2012 | L | 7 | 41 | 7-41 |
| 10/2/2009 | W | 34 | 14 | 34-14 |
| 9/26/2008 | W | 26 | 7 | 26-7 |
| 9/14/2007 | L | 3 | 20 | 3-20 |
| 2006-2007 | L | 7 | 27 | 7-27 |
| 11/8/2002 | L | 27 | 42 | 27-42 |
| Notes: District XI AAAA 1st Round | ||||
| 10/25/2002 | L | 13 | 49 | 13-49 |
| Notes: Austin Scott 402 rushing yards (school record) | ||||
| 10/26/2001 | L | 10 | 14 | 10-14 |
| 10/20/2000 | L | 7 | 21 | 7-21 |
| 10/22/1999 | L | 21 | 34 | 21-34 |
| 10/23/1998 | L | 15 | 34 | 15-34 |
| 9/5/1997 | L | 14 | 49 | 14-49 |
| 9/13/1996 | L | 7 | 28 | 7-28 |
| 1995-1996 | L | 18 | 35 | 18-35 |
| 1994-1995 | L | 18 | 49 | 18-49 |
| 1993-1994 | W | 29 | 12 | 29-12 |
| 1992-1993 | L | 0 | 10 | 0-10 |
| 1991-1992 | W | 3 | 0 | 3-0 |
| 1990-1991 | W | 15 | 13 | 15-13 |
| 9/15/1989 | L | 0 | 6 | 0-6 |
| 9/18/1987 | W | 23 | 6 | 23-6 |
| 9/17/1986 | W | 19 | 7 | 19-7 |
| 9/20/1985 | W | 24 | 13 | 24-13 |
| 9/14/1984 | W | 7 | 0 | 7-0 |
| 9/23/1983 | L | 12 | 21 | 12-21 |
| 9/24/1982 | W | 27 | 18 | 27-18 |
| 9/24/1979 | W | 14 | 12 | 14-12 |
| 9/22/1978 | L | 6 | 39 | 6-39 |
