← Back to opponent history
Girls Swimming and Diving Results vs.
Parkland
Record (W-L-T)12-41-0
Points For2,848
Points Against5,381
Avg For53.7
Avg Against101.5
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 1/20/2026 | L | 40 | 142 | 40-142 |
| 1/21/2025 | L | 55 | 131 | 55-131 |
| 1/23/2024 | L | 39 | 145 | 39-145 |
| 1/24/2023 | L | 40 | 142 | 40-142 |
| 1/14/2020 | L | 67 | 111 | 67-111 |
| 1/22/2019 | L | 78 | 98 | 78-98 |
| Notes: Actual score 98.5 - 79.5 | ||||
| 12/21/2017 | L | 55 | 125 | 55-125 |
| 12/22/2016 | L | 61 | 125 | 61-125 |
| 2/3/2015 | L | 62 | 124 | 62-124 |
| Notes: Actual Score: 123.5 - 62.5 | ||||
| 1/23/2014 | L | 63 | 123 | 63-123 |
| 1/17/2013 | L | 71 | 115 | 71-115 |
| 1/12/2012 | L | 73 | 113 | 73-113 |
| 1/24/2011 | L | 42 | 144 | 42-144 |
| 1/13/2009 | L | 38 | 147 | 38-147 |
| 2007-2008 | L | 43 | 139 | 43-139 |
| 12/21/2006 | L | 43 | 142 | 43-142 |
| 2005-2006 | L | 69 | 116 | 69-116 |
| 2/3/2005 | L | 48 | 138 | 48-138 |
| 1/29/2004 | L | 55 | 131 | 55-131 |
| 1/30/2003 | L | 41 | 145 | 41-145 |
| 12/22/2001 | L | 43 | 141 | 43-141 |
| 1/25/2001 | L | 41 | 144 | 41-144 |
| 2/10/2000 | L | 57 | 252 | 57-252 |
| 2/11/1999 | L | 43 | 143 | 43-143 |
| 1/28/1998 | L | 54 | 132 | 54-132 |
| 2/5/1997 | L | 50 | 136 | 50-136 |
| 1995-1996 | L | 54 | 131 | 54-131 |
| 1994-1995 | L | 69 | 117 | 69-117 |
| 1993-1994 | L | 62 | 124 | 62-124 |
| 1992-1993 | L | 48 | 137 | 48-137 |
| 1991-1992 | L | 55 | 131 | 55-131 |
| 1990-1991 | L | 22 | 70 | 22-70 |
| 2/3/1990 | L | 51 | 118 | 51-118 |
| 2/1/1989 | L | 20 | 63 | 20-63 |
| 1/27/1988 | L | 83 | 88 | 83-88 |
| Notes: Actual score Parkland 88.5 Freedom 83.5 | ||||
| 1/24/1987 | L | 27 | 56 | 27-56 |
| 2/13/1986 | L | 31 | 52 | 31-52 |
| 2/13/1985 | L | 65 | 106 | 65-106 |
| 2/8/1984 | L | 27 | 53 | 27-53 |
| 2/2/1983 | W | 65 | 62 | 65-62 |
| 1/27/1982 | L | 40 | 43 | 40-43 |
| 12/17/1980 | W | 53 | 30 | 53-30 |
| 12/12/1979 | W | 87 | 81 | 87-81 |
| 12/13/1978 | W | 53 | 30 | 53-30 |
| 12/1/1977 | W | 110 | 61 | 110-61 |
| 2/9/1977 | W | 65 | 18 | 65-18 |
| 11/5/1974 | W | 93 | 82 | 93-82 |
| 9/18/1974 | W | 55 | 26 | 55-26 |
| 10/30/1973 | W | 62 | 21 | 62-21 |
| 5/1/1973 | W | 62 | 24 | 62-24 |
| 1971-1972 | L | 36 | 41 | 36-41 |
| 4/23/1971 | W | 42 | 35 | 42-35 |
| 5/15/1969 | W | 1 | 0 | 1-0 |
| Notes: Scores not recorded | ||||
| 4/30/1969 | W | 40 | 37 | 40-37 |
