← Back to opponent history
Boys Tennis Results vs.
Parkland
Record (W-L)11-52
Points For95
Points Against322
Avg For1.5
Avg Against5.1
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 4/6/2026 | L | 0 | 6 | 0-6 |
| 4/4/2025 | L | 1 | 5 | 1-5 |
| 4/16/2024 | W | 4 | 3 | 4-3 |
| 3/29/2023 | W | 4 | 3 | 4-3 |
| 5/3/2022 | L | 2 | 3 | 2-3 |
| Notes: District XI AAA Team Semifinal | ||||
| 4/14/2022 | L | 1 | 6 | 1-6 |
| 5/7/2021 | L | 1 | 4 | 1-4 |
| Notes: District XI AAA Team Semifinal | ||||
| 4/22/2021 | L | 2 | 5 | 2-5 |
| 3/26/2019 | L | 0 | 7 | 0-7 |
| 3/13/2018 | L | 1 | 6 | 1-6 |
| 3/23/2017 | L | 0 | 7 | 0-7 |
| 3/18/2016 | L | 0 | 7 | 0-7 |
| 5/9/2015 | W | 3 | 1 | 3-1 |
| Notes: District XI Team Tournament Final | ||||
| 4/9/2015 | L | 2 | 4 | 2-4 |
| 3/18/2014 | L | 1 | 6 | 1-6 |
| 2013-2014 | L | 1 | 4 | 1-4 |
| Notes: District XI Team Tournament Semifinal - Date unknown | ||||
| 5/7/2013 | L | 1 | 4 | 1-4 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 4/11/2013 | L | 1 | 6 | 1-6 |
| Notes: 100th consecutive league win | ||||
| 4/10/2012 | L | 2 | 5 | 2-5 |
| 4/20/2011 | L | 0 | 7 | 0-7 |
| 4/8/2010 | L | 0 | 7 | 0-7 |
| 4/18/2009 | L | 0 | 7 | 0-7 |
| 5/6/2008 | L | 0 | 5 | 0-5 |
| 3/3/2008 | L | 0 | 7 | 0-7 |
| 4/4/2007 | L | 0 | 7 | 0-7 |
| 4/6/2006 | L | 0 | 7 | 0-7 |
| 4/5/2005 | L | 1 | 6 | 1-6 |
| 5/11/2004 | L | 0 | 5 | 0-5 |
| 4/2/2004 | L | 0 | 7 | 0-7 |
| 3/28/2003 | L | 0 | 7 | 0-7 |
| 2001-2002 | W | 4 | 3 | 4-3 |
| 4/25/2001 | L | 1 | 6 | 1-6 |
| 4/27/2000 | L | 0 | 7 | 0-7 |
| 4/29/1999 | L | 1 | 6 | 1-6 |
| 3/31/1998 | L | 0 | 7 | 0-7 |
| 4/3/1997 | L | 0 | 7 | 0-7 |
| 1995-1996 | L | 0 | 7 | 0-7 |
| 1994-1995 | L | 0 | 7 | 0-7 |
| 1993-1994 | W | 4 | 3 | 4-3 |
| 1992-1993 | W | 6 | 1 | 6-1 |
| 1991-1992 | W | 5 | 2 | 5-2 |
| 1990-1991 | W | 4 | 3 | 4-3 |
| 4/17/1990 | L | 3 | 4 | 3-4 |
| 4/13/1989 | L | 2 | 5 | 2-5 |
| 4/19/1988 | L | 0 | 7 | 0-7 |
| 4/14/1987 | L | 0 | 7 | 0-7 |
| 4/26/1986 | L | 1 | 6 | 1-6 |
| 4/11/1985 | L | 1 | 6 | 1-6 |
| 4/17/1984 | L | 3 | 4 | 3-4 |
| 4/14/1983 | L | 1 | 4 | 1-4 |
| 4/5/1982 | L | 2 | 5 | 2-5 |
| 5/5/1981 | L | 0 | 7 | 0-7 |
| 5/1/1980 | L | 1 | 6 | 1-6 |
| 5/1/1979 | L | 3 | 4 | 3-4 |
| 4/27/1978 | W | 4 | 3 | 4-3 |
| 4/26/1977 | L | 3 | 4 | 3-4 |
| 4/22/1976 | W | 5 | 2 | 5-2 |
| 4/19/1974 | L | 1 | 6 | 1-6 |
| 5/22/1973 | L | 3 | 4 | 3-4 |
| 4/29/1972 | L | 3 | 4 | 3-4 |
| 4/22/1971 | L | 0 | 5 | 0-5 |
| 5/12/1970 | L | 2 | 4 | 2-4 |
| 4/22/1969 | W | 4 | 2 | 4-2 |
