← Back to opponent history
Boys Volleyball Results vs.
Parkland
Record (W-L)21-53
Points For79
Points Against155
Avg For1.1
Avg Against2.1
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 5/12/2026 | L | 0 | 3 | 0-3 |
| Notes: EPC Semi-Finals | ||||
| 3/26/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-27, 25-18, 25-21 | ||||
| 5/8/2025 | L | 1 | 3 | 1-3 |
| Notes: EPC Quarterfinal - 20-25, 23-25, 26-24, 24-26 | ||||
| 3/27/2025 | W | 3 | 2 | 3-2 |
| Notes: 23-25, 25-18, 25-23, 22-25, 15-13 | ||||
| 4/1/2024 | L | 0 | 3 | 0-3 |
| 4/4/2023 | L | 0 | 3 | 0-3 |
| Notes: 19-25, 25-13, 25-13 | ||||
| 5/9/2022 | L | 0 | 3 | 0-3 |
| Notes: 13-25, 26-28, 14-25 - EPC Quarterfinal | ||||
| 4/13/2022 | L | 2 | 3 | 2-3 |
| Notes: 19-25, 25-23, 26-24, 19-25, 9-15 | ||||
| 4/29/2021 | L | 0 | 3 | 0-3 |
| Notes: 12-25, 17-25, 18-25 | ||||
| 4/8/2021 | L | 0 | 3 | 0-3 |
| Notes: 12-25, 14-25, 22-25 | ||||
| 5/13/2019 | W | 3 | 0 | 3-0 |
| Notes: 25-19, 25-21, 27-25 - EPC Semifinal | ||||
| 5/3/2019 | L | 1 | 3 | 1-3 |
| Notes: 18-25, 17-25, 21-25, 22-25 | ||||
| 3/28/2019 | L | 0 | 3 | 0-3 |
| Notes: 22-25, 26-28, 17-25 | ||||
| 4/12/2018 | L | 0 | 3 | 0-3 |
| Notes: 23-25, 20-25, 22-25 | ||||
| 4/13/2017 | L | 1 | 3 | 1-3 |
| Notes: 21-25, 25-18, 21-25, 14-25 | ||||
| 4/21/2016 | L | 0 | 3 | 0-3 |
| Notes: 11-25, 17-25, 6-25 | ||||
| 4/21/2015 | L | 0 | 3 | 0-3 |
| Notes: 20-25, 15-25, 21-25 | ||||
| 4/22/2014 | L | 0 | 3 | 0-3 |
| Notes: 22-25, 18-25, 22-25 | ||||
| 4/23/2013 | L | 0 | 3 | 0-3 |
| Notes: 20-25, 17-25, 14-25 | ||||
| 3/26/2013 | L | 0 | 3 | 0-3 |
| Notes: 11-25, 14-25, 16-25 | ||||
| 4/24/2012 | L | 0 | 3 | 0-3 |
| Notes: 22-25, 16-25, 20-25 | ||||
| 4/20/2011 | L | 0 | 3 | 0-3 |
| Notes: 17-25, 15-25, 7-25 | ||||
| 4/22/2010 | L | 1 | 3 | 1-3 |
| Notes: 19-25, 25-21, 10-25, 23-25 | ||||
| 5/21/2009 | W | 3 | 2 | 3-2 |
| Notes: 14-25, 25-23, 25-23, 20-25, 18-16 - District XI Final | ||||
| 5/13/2009 | L | 0 | 3 | 0-3 |
| Notes: 13-25, 13-25, 17-25 - LVIAC Final | ||||
| 4/16/2009 | W | 3 | 2 | 3-2 |
| Notes: 20-25, 32-30, 25-22, 15-25, 16-14 | ||||
| 5/19/2008 | L | 1 | 2 | 1-2 |
| Notes: 23-25, 25-27, 25-19 - District XI Pool Play | ||||
| 4/23/2008 | L | 1 | 3 | 1-3 |
| Notes: 18-28, 25-18, 23-25, 23-25 | ||||
| 4/25/2007 | L | 0 | 3 | 0-3 |
| Notes: 13-25, 15-25, 18-25 | ||||
| 5/1/2006 | W | 3 | 0 | 3-0 |
| Notes: 25-16, 25-18, 25-22 | ||||
| 5/25/2005 | W | 3 | 2 | 3-2 |
| Notes: 22-25, 25-20, 22-25, 25-19, 16-14 - District XI Tournament Final | ||||
| 5/23/2005 | W | 3 | 2 | 3-2 |
| Notes: 23-25, 22-25, 25-20, 25-16, 15-10 - Winner's bracket semifinals of District XI tournament | ||||
| 5/19/2005 | W | 3 | 2 | 3-2 |
| Notes: 21-25, 21-25, 25-23, 25-12, 16-14 - LVIAC Championship | ||||
| 4/27/2005 | L | 2 | 3 | 2-3 |
| Notes: 21-25, 25-22, 13-25, 25-22, 12-15 | ||||
| 5/28/2004 | W | 3 | 1 | 3-1 |
| Notes: 22-25, 25-18, 25-21, 25-21 - Finals of District XI tournament | ||||
| 5/27/2004 | L | 1 | 3 | 1-3 |
| Notes: 16-25, 25-12, 16-25, 23-25 - District XI Final | ||||
| 5/25/2004 | W | 3 | 2 | 3-2 |
| Notes: 25-20, 23-25, 18-25, 25-17, 15-9 - District XI Third Round | ||||
| 5/20/2004 | W | 3 | 1 | 3-1 |
| Notes: 25-23, 13-25, 21-25, 16-25 - LVC Championship @ Liberty HS | ||||
| 5/4/2004 | L | 2 | 3 | 2-3 |
| Notes: 25-16, 23-25, 12-25, 25-20, 11-15 | ||||
| 5/19/2003 | L | 1 | 2 | 1-2 |
| Notes: 7-15, 15-9, 7-15 - District XI Quarterfinal | ||||
| 4/25/2003 | W | 2 | 0 | 2-0 |
| Notes: 15-12, 15-11 | ||||
| 3/31/2003 | W | 2 | 1 | 2-1 |
| Notes: 13-15, 15-9, 15-11 | ||||
| 4/26/2002 | W | 2 | 0 | 2-0 |
| 4/9/2002 | W | 2 | 0 | 2-0 |
| 4/27/2001 | L | 0 | 2 | 0-2 |
| 4/9/2001 | L | 0 | 2 | 0-2 |
| 4/28/2000 | L | 0 | 2 | 0-2 |
| 4/11/2000 | L | 1 | 2 | 1-2 |
| 4/30/1999 | L | 0 | 2 | 0-2 |
| 4/9/1999 | L | 0 | 2 | 0-2 |
| 4/21/1998 | L | 0 | 2 | 0-2 |
| 4/16/1997 | L | 0 | 2 | 0-2 |
| 3/24/1997 | L | 0 | 2 | 0-2 |
| 1995-1996 | L | 0 | 2 | 0-2 |
| Notes: 3-15, 4-15 - District XI Quarterfinal | ||||
| 1995-1996 | L | 0 | 2 | 0-2 |
| Notes: 3-15, 6-15 | ||||
| 1995-1996 | L | 0 | 2 | 0-2 |
| Notes: 4-15, 1-15 | ||||
| 5/10/1995 | L | 0 | 2 | 0-2 |
| Notes: 11-15, 12-15 - District XI Quarterfinal | ||||
| 5/1/1995 | L | 1 | 2 | 1-2 |
| Notes: 15-8, 7-15, 12-15 | ||||
| 1994-1995 | L | 0 | 2 | 0-2 |
| Notes: 7-15, 8-15 | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: District XI 1st Round | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: 4-15, 6-15 | ||||
| 1993-1994 | L | 0 | 2 | 0-2 |
| Notes: 12-15, 10-15 | ||||
| 1992-1993 | L | 1 | 2 | 1-2 |
| Notes: 4-15, 15-11, 7-15 | ||||
| 1992-1993 | L | 0 | 2 | 0-2 |
| Notes: 6-15, 11-15 | ||||
| 1991-1992 | L | 0 | 2 | 0-2 |
| Notes: 7-15, 2-15 | ||||
| 1991-1992 | L | 0 | 2 | 0-2 |
| Notes: 8-15, 10-15 | ||||
| 1990-1991 | L | 0 | 2 | 0-2 |
| Notes: 6-15, 5-15 | ||||
| 1990-1991 | L | 0 | 2 | 0-2 |
| Notes: 4-15, 11-15 | ||||
| 4/19/1990 | W | 2 | 1 | 2-1 |
| Notes: 15-11, 8-15, 15-1 | ||||
| 3/24/1990 | W | 2 | 1 | 2-1 |
| Notes: 16-14, 17-15, 15-12 | ||||
| 5/3/1989 | W | 4 | 1 | 4-1 |
| Notes: 15-9, 15-8, 11-15, 15-7, 15-10 | ||||
| 4/14/1989 | L | 0 | 5 | 0-5 |
| Notes: 10-15, 12-15, 9-15, 7-15, 4-15 | ||||
| 5/2/1988 | W | 5 | 0 | 5-0 |
| Notes: 15-3, 15-4, 15-2, 15-9, 15-12 | ||||
| 4/13/1988 | W | 5 | 0 | 5-0 |
| Notes: 15-6, 15-4, 15-0, 15-11, 15-11 | ||||
