← Back to opponent history
Boys Soccer Results vs.
Parkland
Record (W-L-T)34-44-0
Points For196
Points Against142
Avg For2.5
Avg Against1.8
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 9/11/2026 | L | 2 | 3 | 2-3 |
| 10/28/2025 | L | 1 | 2 | 1-2 |
| Notes: District XI AAAA Semifinal | ||||
| 10/16/2025 | W | 1 | 0 | 1-0 |
| Notes: EPC Semifinal - Overtime | ||||
| 8/26/2025 | L | 0 | 2 | 0-2 |
| 10/29/2024 | L | 0 | 1 | 0-1 |
| Notes: District XI AAAA Semifinal - 2 Overtimes | ||||
| 8/27/2024 | L | 1 | 2 | 1-2 |
| Notes: Overtime | ||||
| 10/18/2023 | L | 0 | 2 | 0-2 |
| Notes: EPC Semifinal | ||||
| 9/15/2023 | L | 0 | 3 | 0-3 |
| 9/16/2022 | L | 2 | 5 | 2-5 |
| 10/23/2021 | W | 5 | 0 | 5-0 |
| Notes: EPC Final | ||||
| 9/25/2021 | L | 1 | 2 | 1-2 |
| Notes: 2 Overtimes | ||||
| 10/18/2018 | W | 1 | 0 | 1-0 |
| Notes: EPC Semifinal | ||||
| 10/17/2017 | L | 1 | 2 | 1-2 |
| Notes: EPC Semifinal | ||||
| 9/13/2017 | L | 0 | 1 | 0-1 |
| 9/19/2016 | L | 0 | 1 | 0-1 |
| Notes: Overtime | ||||
| 10/17/2015 | L | 3 | 4 | 3-4 |
| Notes: EPC Quarterfinal | ||||
| 9/19/2013 | L | 0 | 2 | 0-2 |
| 9/20/2012 | L | 0 | 1 | 0-1 |
| 9/24/2011 | L | 0 | 3 | 0-3 |
| 9/29/2010 | L | 0 | 4 | 0-4 |
| 11/3/2009 | L | 0 | 5 | 0-5 |
| Notes: District XI AAA Semifinal | ||||
| 9/29/2009 | L | 1 | 7 | 1-7 |
| 11/1/2008 | L | 0 | 1 | 0-1 |
| Notes: District XI Final | ||||
| 9/23/2008 | L | 1 | 3 | 1-3 |
| 9/26/2007 | L | 1 | 2 | 1-2 |
| 10/25/2006 | L | 0 | 2 | 0-2 |
| 10/19/2006 | L | 0 | 3 | 0-3 |
| 9/29/2005 | L | 1 | 4 | 1-4 |
| 9/29/2004 | L | 1 | 10 | 1-10 |
| 10/24/2003 | L | 0 | 3 | 0-3 |
| Notes: District XI Quarterfinal | ||||
| 9/29/2003 | L | 0 | 1 | 0-1 |
| 10/1/2002 | L | 0 | 1 | 0-1 |
| 10/26/2001 | W | 1 | 0 | 1-0 |
| Notes: District XI 1st Round | ||||
| 10/11/2001 | L | 0 | 6 | 0-6 |
| 9/12/2001 | L | 1 | 1 | 1-1 |
| 10/27/2000 | L | 1 | 2 | 1-2 |
| Notes: District XI AAAA Quarterfinal | ||||
| 10/12/2000 | L | 1 | 2 | 1-2 |
| 9/13/2000 | L | 1 | 3 | 1-3 |
| 10/15/1999 | L | 2 | 3 | 2-3 |
| 9/24/1999 | L | 1 | 5 | 1-5 |
| 10/30/1998 | L | 0 | 7 | 0-7 |
| Notes: District XI Quarterfinal | ||||
| 10/16/1998 | L | 1 | 2 | 1-2 |
| 9/17/1998 | L | 2 | 4 | 2-4 |
| 9/19/1997 | L | 0 | 1 | 0-1 |
| 9/30/1996 | L | 1 | 2 | 1-2 |
| 9/6/1996 | L | 2 | 3 | 2-3 |
| 1995-1996 | W | 2 | 0 | 2-0 |
| 1995-1996 | W | 2 | 0 | 2-0 |
| 1994-1995 | W | 2 | 1 | 2-1 |
| 1993-1994 | L | 0 | 1 | 0-1 |
| 1992-1993 | W | 2 | 0 | 2-0 |
| 1991-1992 | W | 2 | 0 | 2-0 |
| 1990-1991 | L | 0 | 1 | 0-1 |
| 9/29/1989 | W | 4 | 0 | 4-0 |
| 10/14/1988 | W | 2 | 1 | 2-1 |
| 10/1/1988 | W | 10 | 2 | 10-2 |
| 10/6/1986 | W | 2 | 0 | 2-0 |
| 9/9/1986 | W | 2 | 0 | 2-0 |
| 10/2/1985 | W | 7 | 0 | 7-0 |
| 9/5/1985 | W | 5 | 0 | 5-0 |
| 10/2/1984 | W | 4 | 1 | 4-1 |
| 9/5/1984 | W | 3 | 0 | 3-0 |
| 9/27/1983 | W | 3 | 0 | 3-0 |
| 8/31/1983 | W | 8 | 0 | 8-0 |
| 10/26/1982 | W | 4 | 0 | 4-0 |
| 9/24/1982 | W | 3 | 2 | 3-2 |
| 10/28/1981 | W | 4 | 2 | 4-2 |
| 9/22/1981 | W | 11 | 1 | 11-1 |
| 10/14/1980 | W | 10 | 4 | 10-4 |
| 9/19/1980 | W | 5 | 0 | 5-0 |
| 9/18/1979 | W | 9 | 1 | 9-1 |
| 9/12/1979 | W | 9 | 0 | 9-0 |
| 10/10/1978 | W | 9 | 0 | 9-0 |
| 9/15/1978 | W | 8 | 0 | 8-0 |
| 10/7/1977 | W | 5 | 1 | 5-1 |
| 9/13/1977 | W | 9 | 1 | 9-1 |
| 10/12/1976 | W | 7 | 0 | 7-0 |
| 9/17/1976 | W | 6 | 0 | 6-0 |
