← Back to opponent history
Field Hockey Results vs.
Parkland
Record (W-L-T)9-65-0
Points For40
Points Against186
Avg For0.5
Avg Against2.5
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 9/28/2026 | L | 0 | 4 | 0-4 |
| 9/25/2025 | L | 1 | 5 | 1-5 |
| 9/26/2024 | L | 0 | 6 | 0-6 |
| 8/25/2023 | L | 0 | 7 | 0-7 |
| 9/1/2022 | L | 0 | 3 | 0-3 |
| 9/9/2021 | L | 0 | 5 | 0-5 |
| 9/12/2019 | L | 0 | 9 | 0-9 |
| 9/14/2018 | L | 0 | 4 | 0-4 |
| 9/29/2017 | L | 0 | 3 | 0-3 |
| 9/16/2016 | L | 0 | 3 | 0-3 |
| 9/21/2013 | L | 0 | 5 | 0-5 |
| 9/22/2012 | L | 0 | 2 | 0-2 |
| 9/24/2011 | L | 0 | 3 | 0-3 |
| 9/29/2010 | L | 0 | 1 | 0-1 |
| 9/29/2009 | L | 3 | 6 | 3-6 |
| 9/23/2008 | L | 0 | 1 | 0-1 |
| 10/23/2007 | L | 1 | 2 | 1-2 |
| 9/26/2007 | W | 2 | 0 | 2-0 |
| 9/29/2006 | L | 1 | 2 | 1-2 |
| 9/29/2005 | W | 2 | 1 | 2-1 |
| 9/29/2004 | L | 0 | 3 | 0-3 |
| 9/29/2003 | L | 0 | 2 | 0-2 |
| 10/12/2000 | L | 0 | 1 | 0-1 |
| 9/13/2000 | L | 0 | 4 | 0-4 |
| 10/15/1999 | L | 1 | 2 | 1-2 |
| Notes: Overtime | ||||
| 9/23/1999 | L | 0 | 2 | 0-2 |
| 10/16/1998 | L | 0 | 4 | 0-4 |
| 9/17/1998 | L | 2 | 3 | 2-3 |
| Notes: Overtime | ||||
| 10/8/1997 | L | 0 | 3 | 0-3 |
| Notes: Overtime | ||||
| 9/12/1997 | L | 1 | 4 | 1-4 |
| 10/3/1996 | L | 1 | 1 | 1-1 |
| 9/11/1996 | L | 0 | 4 | 0-4 |
| 1995-1996 | L | 0 | 1 | 0-1 |
| 1995-1996 | L | 1 | 4 | 1-4 |
| 1994-1995 | L | 0 | 1 | 0-1 |
| 1994-1995 | L | 0 | 4 | 0-4 |
| 1993-1994 | L | 2 | 4 | 2-4 |
| 1993-1994 | L | 0 | 3 | 0-3 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| 1992-1993 | W | 2 | 0 | 2-0 |
| 1991-1992 | W | 1 | 0 | 1-0 |
| 1991-1992 | L | 0 | 0 | 0-0 |
| 1990-1991 | L | 0 | 1 | 0-1 |
| 1990-1991 | L | 0 | 3 | 0-3 |
| 10/11/1989 | L | 0 | 1 | 0-1 |
| 9/14/1989 | L | 1 | 1 | 1-1 |
| 10/12/1988 | L | 0 | 1 | 0-1 |
| 9/23/1988 | W | 1 | 0 | 1-0 |
| 10/7/1987 | L | 1 | 1 | 1-1 |
| 9/14/1987 | W | 3 | 1 | 3-1 |
| 10/6/1986 | L | 1 | 2 | 1-2 |
| 9/8/1986 | L | 1 | 1 | 1-1 |
| 10/14/1985 | L | 0 | 0 | 0-0 |
| 9/6/1985 | L | 1 | 6 | 1-6 |
| 10/4/1984 | L | 0 | 2 | 0-2 |
| 9/11/1984 | W | 2 | 0 | 2-0 |
| 10/7/1983 | L | 0 | 4 | 0-4 |
| 9/9/1983 | L | 1 | 5 | 1-5 |
| 10/6/1982 | L | 0 | 4 | 0-4 |
| 9/13/1982 | L | 0 | 5 | 0-5 |
| 10/5/1981 | L | 0 | 1 | 0-1 |
| 9/9/1981 | L | 1 | 5 | 1-5 |
| 10/9/1980 | L | 0 | 1 | 0-1 |
| 9/10/1980 | L | 1 | 2 | 1-2 |
| 10/11/1979 | W | 1 | 0 | 1-0 |
| 9/11/1979 | W | 1 | 0 | 1-0 |
| 10/25/1978 | L | 0 | 1 | 0-1 |
| 10/10/1978 | L | 0 | 1 | 0-1 |
| 10/24/1977 | L | 1 | 2 | 1-2 |
| 10/6/1977 | L | 2 | 2 | 2-2 |
| 10/23/1976 | L | 0 | 1 | 0-1 |
| 10/5/1976 | L | 0 | 0 | 0-0 |
| 10/18/1975 | L | 0 | 4 | 0-4 |
| 9/30/1975 | L | 0 | 5 | 0-5 |
