← Back to opponent history
Girls Volleyball Results vs.
Parkland
Record (W-L)33-37
Points For101
Points Against108
Avg For1.4
Avg Against1.5
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 9/8/2026 | L | 0 | 3 | 0-3 |
| 10/28/2025 | L | 2 | 3 | 2-3 |
| Notes: 25-21, 25-13, 23-25, 21-25, 15-7 District XI AAAA Semifinal | ||||
| 10/26/2023 | L | 0 | 3 | 0-3 |
| Notes: District XI AAAA Quarterfinal | ||||
| 9/12/2022 | L | 0 | 3 | 0-3 |
| Notes: 23-25, 9-25, 18-25 | ||||
| 11/3/2021 | L | 0 | 3 | 0-3 |
| Notes: 18-25, 17-25, 18-25 District XI AAAA Final | ||||
| 9/22/2021 | L | 1 | 3 | 1-3 |
| Notes: 17-25, 25-23, 23-25, 15-25 | ||||
| 11/3/2020 | L | 2 | 3 | 2-3 |
| Notes: 10-25, 26-24, 20-25, 26-24, 10-15 - District XI AAAA Semifinal | ||||
| 10/24/2019 | L | 1 | 3 | 1-3 |
| Notes: 19-25, 19-25, 25-17, 18-25 - District XI AAAA Quarterfinal | ||||
| 10/25/2018 | L | 0 | 3 | 0-3 |
| Notes: 12-25, 13-25, 13-25 - District XI AAAA Quarterfinal | ||||
| 10/31/2017 | L | 0 | 3 | 0-3 |
| Notes: 14-25, 14-25, 15-25 - District XI AAAA Semifinal | ||||
| 9/5/2017 | L | 0 | 3 | 0-3 |
| Notes: 13-25, 14-25, 12-25 | ||||
| 9/6/2016 | L | 0 | 3 | 0-3 |
| Notes: 14-25, 15-25, 22-25 | ||||
| 10/20/2015 | L | 1 | 3 | 1-3 |
| Notes: 13-25, 17-25, 25-20, 15-25 - EPC Quarterfinal | ||||
| 9/25/2013 | L | 0 | 3 | 0-3 |
| Notes: 13-25, 20-25, 15-25 | ||||
| 9/27/2012 | L | 0 | 3 | 0-3 |
| Notes: 12-25, 10-25, 16-25 | ||||
| 9/4/2012 | L | 0 | 3 | 0-3 |
| Notes: 14-25, 13-25, 13-25 | ||||
| 9/28/2011 | L | 0 | 3 | 0-3 |
| Notes: 11-25, 11-25, 20-25 | ||||
| 10/25/2010 | L | 0 | 3 | 0-3 |
| Notes: 13-25, 10-25, 19-25 - LVIAC Semifinal | ||||
| 9/30/2010 | L | 0 | 3 | 0-3 |
| Notes: 12-25, 6-25, 16-25 | ||||
| 10/1/2009 | L | 1 | 3 | 1-3 |
| Notes: 25-19, 22-25, 10-25, 22-25 | ||||
| 9/25/2008 | L | 0 | 3 | 0-3 |
| 10/2/2007 | L | 0 | 3 | 0-3 |
| Notes: 20-25, 11-25, 19-25 | ||||
| 10/3/2006 | W | 3 | 0 | 3-0 |
| 10/29/2005 | W | 3 | 0 | 3-0 |
| 10/3/2005 | W | 3 | 0 | 3-0 |
| 9/30/2004 | L | 0 | 3 | 0-3 |
| 10/2/2003 | W | 3 | 0 | 3-0 |
| 10/3/2002 | W | 2 | 0 | 2-0 |
| 10/15/2001 | L | 1 | 2 | 1-2 |
| 9/20/2001 | L | 0 | 2 | 0-2 |
| 9/28/2000 | W | 2 | 0 | 2-0 |
| 9/5/2000 | W | 2 | 0 | 2-0 |
| 9/30/1999 | W | 2 | 0 | 2-0 |
| 9/3/1999 | W | 2 | 0 | 2-0 |
| 10/2/1998 | W | 2 | 0 | 2-0 |
| 9/4/1998 | W | 2 | 0 | 2-0 |
| 9/23/1997 | W | 2 | 0 | 2-0 |
| 10/4/1996 | W | 2 | 0 | 2-0 |
| 9/10/1996 | L | 0 | 2 | 0-2 |
| 1995-1996 | W | 2 | 1 | 2-1 |
| Notes: 17-15, 4-15, 8-15 | ||||
| 1995-1996 | W | 2 | 1 | 2-1 |
| Notes: 8-15, 7-15, 16-14 | ||||
| 1994-1995 | L | 0 | 2 | 0-2 |
| Notes: 12-15, 6-15 | ||||
| 1994-1995 | L | 0 | 2 | 0-2 |
| Notes: 9-15, 15-17 | ||||
| 1993-1994 | W | 2 | 0 | 2-0 |
| Notes: 13-15, 4-15 | ||||
| 1993-1994 | W | 2 | 1 | 2-1 |
| Notes: 12-15, 4-15, 8-15 | ||||
| 1992-1993 | L | 0 | 2 | 0-2 |
| Notes: District XI tournament | ||||
| 1992-1993 | W | 2 | 1 | 2-1 |
| Notes: 15-9, 13-15, 15-11 | ||||
| 1992-1993 | W | 2 | 0 | 2-0 |
| Notes: 6-15, 5-15 | ||||
| 1991-1992 | L | 1 | 2 | 1-2 |
| Notes: 14-16, 15-2, 15-17 | ||||
| 1991-1992 | L | 1 | 2 | 1-2 |
| Notes: 7-15, 15-9, 12-15 | ||||
| 1990-1991 | W | 3 | 0 | 3-0 |
| Notes: 11-15, 7-15, 8-15 | ||||
| 1990-1991 | W | 2 | 0 | 2-0 |
| Notes: 4-15, 2-15 | ||||
| 10/25/1989 | W | 2 | 1 | 2-1 |
| Notes: 5-15, 4-15, 12-15 | ||||
| 9/28/1989 | W | 3 | 0 | 3-0 |
| Notes: 13-15, 4-15, 4-15 | ||||
| 10/24/1988 | W | 3 | 0 | 3-0 |
| Notes: 15-7, 15-9, 15-5 | ||||
| 9/27/1988 | W | 3 | 0 | 3-0 |
| Notes: 10-15, 7-15, 7-15 | ||||
| 10/22/1987 | W | 4 | 1 | 4-1 |
| 9/25/1987 | W | 3 | 2 | 3-2 |
| 10/14/1986 | W | 5 | 0 | 5-0 |
| Notes: 4-15, 8-15, 4-15, 8-15, 7-15 | ||||
| 9/17/1986 | W | 5 | 0 | 5-0 |
| Notes: 13-15, 13-15, 3-15, 11-15, 8-15 | ||||
| 10/15/1985 | W | 2 | 1 | 2-1 |
| Notes: 10-15, 15-10, 15-10 | ||||
| 9/16/1985 | W | 3 | 0 | 3-0 |
| Notes: 9-15, 15-5, 9-15 | ||||
| 10/11/1984 | W | 3 | 0 | 3-0 |
| Notes: 16-14, 15-9, 15-13 | ||||
| 9/13/1984 | W | 3 | 0 | 3-0 |
| Notes: 9-15, 15-7, 8-15 | ||||
| 4/6/1984 | L | 1 | 2 | 1-2 |
| Notes: 7-15, 16-14, 13-15 | ||||
| 3/16/1984 | L | 1 | 2 | 1-2 |
| Notes: 5-15, 6-15, 13-15 | ||||
| 4/6/1983 | L | 1 | 2 | 1-2 |
| Notes: 2-15, 8-15, 16-14 | ||||
| 3/11/1983 | L | 0 | 3 | 0-3 |
| Notes: 9-15, 11-15, 10-15 | ||||
| 3/31/1982 | L | 0 | 3 | 0-3 |
| Notes: 3-15, 4-15, 5-15 | ||||
| 3/10/1982 | L | 1 | 2 | 1-2 |
| Notes: 9-15, 15-12, 7-15 | ||||
