← Back to opponent history
Boys Cross Country Results vs.
Parkland
Record (W-L-T)20-53-0
Points For2,600
Points Against1,749
Avg For35.6
Avg Against24.0
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 9/16/2025 | L | 50 | 15 | 50-15 |
| 9/10/2024 | L | 41 | 19 | 41-19 |
| 10/3/2023 | L | 40 | 20 | 40-20 |
| 9/27/2022 | L | 46 | 17 | 46-17 |
| 9/28/2021 | L | 43 | 20 | 43-20 |
| 9/24/2019 | L | 40 | 21 | 40-21 |
| 2018-2019 | L | 48 | 15 | 48-15 |
| 9/26/2017 | L | 50 | 15 | 50-15 |
| 9/27/2016 | L | 49 | 15 | 49-15 |
| 9/29/2015 | L | 38 | 22 | 38-22 |
| 2013-2014 | W | 25 | 36 | 25-36 |
| 2012-2013 | W | 23 | 32 | 23-32 |
| 2011-2012 | L | 34 | 24 | 34-24 |
| 2010-2011 | L | 36 | 23 | 36-23 |
| 9/29/2009 | L | 49 | 15 | 49-15 |
| 2008-2009 | L | 50 | 15 | 50-15 |
| 9/25/2007 | L | 50 | 15 | 50-15 |
| 9/26/2006 | L | 50 | 15 | 50-15 |
| 9/27/2005 | L | 48 | 15 | 48-15 |
| 9/29/2004 | L | 44 | 18 | 44-18 |
| 9/24/2003 | L | 44 | 17 | 44-17 |
| 9/24/2002 | L | 40 | 24 | 40-24 |
| 9/19/2001 | W | 28 | 29 | 28-29 |
| 9/19/2000 | W | 23 | 33 | 23-33 |
| 9/21/1999 | W | 20 | 37 | 20-37 |
| 9/15/1998 | L | 32 | 23 | 32-23 |
| 10/2/1997 | L | 33 | 24 | 33-24 |
| 9/9/1997 | L | 36 | 20 | 36-20 |
| 9/24/1996 | L | 50 | 15 | 50-15 |
| 9/3/1996 | L | 46 | 17 | 46-17 |
| 1995-1996 | L | 50 | 15 | 50-15 |
| 1995-1996 | L | 45 | 18 | 45-18 |
| 1994-1995 | L | 40 | 19 | 40-19 |
| 1994-1995 | L | 30 | 28 | 30-28 |
| Notes: Freedom score known | ||||
| 1993-1994 | W | 19 | 37 | 19-37 |
| 1993-1994 | W | 15 | 40 | 15-40 |
| 1992-1993 | W | 15 | 46 | 15-46 |
| 1992-1993 | W | 24 | 33 | 24-33 |
| 1991-1992 | L | 31 | 26 | 31-26 |
| 1991-1992 | L | 31 | 26 | 31-26 |
| 1990-1991 | W | 15 | 50 | 15-50 |
| 1990-1991 | W | 22 | 37 | 22-37 |
| 10/2/1989 | L | 36 | 25 | 36-25 |
| 9/7/1989 | L | 41 | 20 | 41-20 |
| 10/6/1988 | L | 31 | 28 | 31-28 |
| 9/22/1988 | W | 22 | 33 | 22-33 |
| 10/8/1987 | W | 24 | 33 | 24-33 |
| 9/17/1987 | W | 20 | 37 | 20-37 |
| 10/13/1986 | L | 31 | 24 | 31-24 |
| 9/29/1986 | L | 29 | 27 | 29-27 |
| 9/24/1985 | L | 48 | 15 | 48-15 |
| 9/5/1985 | L | 45 | 15 | 45-15 |
| 10/4/1984 | L | 37 | 19 | 37-19 |
| 9/20/1984 | L | 37 | 22 | 37-22 |
| 9/29/1983 | L | 34 | 21 | 34-21 |
| 9/8/1983 | L | 29 | 27 | 29-27 |
| 10/14/1982 | L | 39 | 18 | 39-18 |
| 9/30/1982 | L | 39 | 18 | 39-18 |
| 10/15/1981 | L | 50 | 15 | 50-15 |
| 10/1/1981 | L | 50 | 15 | 50-15 |
| 10/6/1980 | L | 42 | 17 | 42-17 |
| 9/18/1980 | L | 50 | 15 | 50-15 |
| 10/18/1979 | L | 40 | 18 | 40-18 |
| 9/17/1979 | L | 38 | 21 | 38-21 |
| 9/21/1978 | W | 22 | 33 | 22-33 |
| 10/20/1977 | W | 21 | 34 | 21-34 |
| 9/14/1976 | W | 22 | 33 | 22-33 |
| 10/7/1975 | W | 24 | 31 | 24-31 |
| 10/19/1972 | W | 27 | 29 | 27-29 |
| 10/19/1971 | W | 21 | 40 | 21-40 |
| 10/15/1970 | L | 31 | 26 | 31-26 |
| 10/7/1969 | L | 38 | 19 | 38-19 |
| 10/8/1968 | L | 39 | 20 | 39-20 |
