← Back to opponent history
Girls Cross Country Results vs.
Parkland
Record (W-L-T)8-48-0
Points For2,121
Points Against1,222
Avg For37.9
Avg Against21.8
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 9/16/2025 | L | 38 | 23 | 38-23 |
| 9/10/2024 | L | 50 | 15 | 50-15 |
| 10/3/2023 | L | 50 | 15 | 50-15 |
| 9/27/2022 | L | 48 | 15 | 48-15 |
| 9/28/2021 | L | 43 | 20 | 43-20 |
| 9/24/2019 | L | 43 | 20 | 43-20 |
| 2018-2019 | L | 33 | 22 | 33-22 |
| 9/26/2017 | L | 49 | 15 | 49-15 |
| 9/27/2016 | L | 33 | 22 | 33-22 |
| 9/29/2015 | L | 50 | 15 | 50-15 |
| 2013-2014 | L | 37 | 22 | 37-22 |
| 2012-2013 | L | 43 | 20 | 43-20 |
| 2011-2012 | L | 36 | 23 | 36-23 |
| 2010-2011 | L | 48 | 15 | 48-15 |
| 9/29/2009 | L | 50 | 15 | 50-15 |
| 2008-2009 | L | 50 | 15 | 50-15 |
| 9/25/2007 | L | 50 | 15 | 50-15 |
| 9/26/2006 | L | 50 | 15 | 50-15 |
| 9/27/2005 | L | 50 | 15 | 50-15 |
| 9/29/2004 | L | 43 | 20 | 43-20 |
| 9/24/2003 | L | 43 | 20 | 43-20 |
| 9/24/2002 | L | 50 | 15 | 50-15 |
| 9/19/2001 | L | 50 | 15 | 50-15 |
| 9/19/2000 | L | 49 | 15 | 49-15 |
| 9/21/1999 | L | 37 | 18 | 37-18 |
| 9/15/1998 | L | 28 | 27 | 28-27 |
| 10/2/1997 | W | 22 | 34 | 22-34 |
| 9/9/1997 | W | 25 | 30 | 25-30 |
| 9/24/1996 | L | 31 | 26 | 31-26 |
| 9/3/1996 | L | 33 | 24 | 33-24 |
| 1995-1996 | L | 32 | 26 | 32-26 |
| 1995-1996 | L | 33 | 24 | 33-24 |
| 1994-1995 | L | 35 | 22 | 35-22 |
| 1994-1995 | L | 41 | 17 | 41-17 |
| 1993-1994 | L | 40 | 21 | 40-21 |
| 1993-1994 | L | 35 | 24 | 35-24 |
| 1992-1993 | W | 28 | 29 | 28-29 |
| Notes: 28-28 tie Freedom wins tiebreaker | ||||
| 1992-1993 | L | 34 | 22 | 34-22 |
| 1991-1992 | W | 23 | 31 | 23-31 |
| 1991-1992 | W | 15 | 31 | 15-31 |
| 1990-1991 | L | 47 | 16 | 47-16 |
| 1990-1991 | L | 49 | 15 | 49-15 |
| 10/2/1989 | L | 36 | 21 | 36-21 |
| 9/7/1989 | W | 24 | 31 | 24-31 |
| 10/6/1988 | L | 31 | 24 | 31-24 |
| 9/22/1988 | W | 34 | 47 | 34-47 |
| 10/8/1987 | L | 37 | 20 | 37-20 |
| 9/17/1987 | L | 31 | 24 | 31-24 |
| 10/13/1986 | L | 30 | 25 | 30-25 |
| 9/29/1986 | L | 29 | 26 | 29-26 |
| 9/24/1985 | W | 28 | 30 | 28-30 |
| 9/5/1985 | L | 31 | 24 | 31-24 |
| 10/4/1984 | L | 36 | 23 | 36-23 |
| 9/20/1984 | L | 33 | 23 | 33-23 |
| 9/29/1983 | L | 28 | 27 | 28-27 |
| 9/8/1983 | L | 39 | 18 | 39-18 |
