← Back to opponent history
Golf Results vs.
Parkland
Record (W-L-T)19-39-0
Points For24,348
Points Against23,467
Avg For419.8
Avg Against404.6
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 8/26/2026 | L | 402 | 379 | 402-379 |
| 8/21/2025 | L | 417 | 374 | 417-374 |
| 8/27/2024 | L | 418 | 403 | 418-403 |
| 8/23/2023 | L | 413 | 412 | 413-412 |
| 8/23/2022 | W | 401 | 414 | 401-414 |
| 8/24/2021 | L | 424 | 407 | 424-407 |
| 8/21/2018 | L | 457 | 406 | 457-406 |
| 8/22/2017 | L | 462 | 445 | 462-445 |
| 8/23/2016 | L | 455 | 410 | 455-410 |
| 9/15/2015 | L | 458 | 409 | 458-409 |
| 9/8/2014 | L | 418 | 386 | 418-386 |
| 8/20/2013 | L | 404 | 361 | 404-361 |
| 9/19/2012 | L | 430 | 380 | 430-380 |
| 9/28/2011 | L | 386 | 318 | 386-318 |
| 2010-2011 | L | 422 | 382 | 422-382 |
| 9/17/2009 | L | 412 | 383 | 412-383 |
| 2008-2009 | L | 382 | 369 | 382-369 |
| Notes: LVIAC Tiebreaker | ||||
| 2008-2009 | W | 385 | 386 | 385-386 |
| 9/18/2007 | L | 380 | 370 | 380-370 |
| 9/19/2006 | L | 387 | 367 | 387-367 |
| 9/20/2005 | W | 397 | 406 | 397-406 |
| 9/21/2004 | W | 384 | 402 | 384-402 |
| 9/16/2003 | W | 406 | 413 | 406-413 |
| 9/9/2002 | W | 375 | 386 | 375-386 |
| 9/17/2001 | L | 388 | 353 | 388-353 |
| 9/19/2000 | L | 404 | 378 | 404-378 |
| 10/5/1999 | L | 1 | 0 | 1-0 |
| Notes: Actual score: Parkland 17-7 | ||||
| 9/24/1998 | L | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 014 Freedom 14 | ||||
| 8/18/1997 | L | 423 | 368 | 423-368 |
| 9/10/1996 | L | 389 | 352 | 389-352 |
| 1995-1996 | L | 407 | 395 | 407-395 |
| 1994-1995 | L | 496 | 493 | 496-493 |
| 1993-1994 | W | 396 | 403 | 396-403 |
| 1992-1993 | L | 432 | 415 | 432-415 |
| 1991-1992 | L | 434 | 382 | 434-382 |
| 1990-1991 | L | 438 | 428 | 438-428 |
| 9/5/1989 | L | 436 | 428 | 436-428 |
| 9/1/1988 | L | 489 | 405 | 489-405 |
| 9/3/1987 | L | 451 | 408 | 451-408 |
| 10/2/1986 | L | 437 | 436 | 437-436 |
| 9/9/1985 | L | 574 | 396 | 574-396 |
| 8/29/1985 | L | 408 | 390 | 408-390 |
| 10/3/1984 | W | 405 | 410 | 405-410 |
| 9/12/1984 | W | 379 | 410 | 379-410 |
| 9/28/1983 | W | 410 | 417 | 410-417 |
| 9/16/1983 | W | 390 | 403 | 390-403 |
| 9/23/1982 | W | 417 | 433 | 417-433 |
| 9/9/1982 | W | 391 | 413 | 391-413 |
| 10/8/1981 | L | 420 | 413 | 420-413 |
| 9/16/1981 | L | 407 | 403 | 407-403 |
| 9/24/1980 | W | 415 | 450 | 415-450 |
| 9/8/1980 | W | 425 | 441 | 425-441 |
| 10/16/1979 | W | 412 | 441 | 412-441 |
| 9/25/1979 | W | 400 | 430 | 400-430 |
| 10/10/1978 | W | 414 | 421 | 414-421 |
| 9/25/1978 | W | 433 | 445 | 433-445 |
| 9/27/1977 | L | 516 | 515 | 516-515 |
| 9/22/1976 | L | 406 | 401 | 406-401 |
| 10/8/1975 | L | 395 | 394 | 395-394 |
| 9/29/1975 | L | 436 | 429 | 436-429 |
