← Back to opponent history
Boys Basketball Results vs.
Parkland
Record (W-L)26-53
Points For3,843
Points Against4,478
Avg For48.6
Avg Against56.7
Game History
| Date | Result | Freedom | Opponent | Score |
|---|---|---|---|---|
| 12/4/2025 | L | 36 | 69 | 36-69 |
| 12/5/2024 | L | 38 | 49 | 38-49 |
| 12/8/2023 | L | 46 | 53 | 46-53 |
| 3/1/2023 | L | 44 | 54 | 44-54 |
| Notes: District XI AAAAAA Semifinal | ||||
| 2/22/2022 | L | 38 | 70 | 38-70 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 1/7/2020 | W | 70 | 60 | 70-60 |
| 1/11/2019 | W | 61 | 57 | 61-57 |
| 12/7/2018 | W | 61 | 55 | 61-55 |
| Notes: Notre Dame - Green Pond Tip Off Tournament | ||||
| 12/8/2017 | L | 62 | 71 | 62-71 |
| Notes: Jeff Dailey Memorial Tip-Off Classic | ||||
| 1/12/2016 | L | 45 | 61 | 45-61 |
| 1/9/2015 | L | 32 | 87 | 32-87 |
| 1/17/2014 | L | 38 | 55 | 38-55 |
| 3/2/2013 | L | 50 | 65 | 50-65 |
| Notes: District XI AAAA Final | ||||
| 2/12/2013 | L | 51 | 56 | 51-56 |
| Notes: LVIAC Semifinal - Overtime | ||||
| 1/18/2013 | L | 50 | 53 | 50-53 |
| 12/8/2012 | W | 54 | 47 | 54-47 |
| 2/25/2012 | L | 45 | 47 | 45-47 |
| Notes: District XI AAA Quarterfinal | ||||
| 2/14/2012 | W | 45 | 40 | 45-40 |
| Notes: LVIAC Semifinal | ||||
| 1/20/2012 | L | 45 | 47 | 45-47 |
| Notes: Freedom was #6 in state ranked | ||||
| 2/7/2011 | L | 54 | 55 | 54-55 |
| 1/22/2010 | W | 48 | 46 | 48-46 |
| 1/16/2009 | L | 60 | 68 | 60-68 |
| 1/10/2008 | L | 42 | 55 | 42-55 |
| 1/16/2007 | W | 53 | 51 | 53-51 |
| 2/21/2006 | W | 58 | 41 | 58-41 |
| Notes: District XI Qualifying Round | ||||
| 2/4/2006 | W | 61 | 55 | 61-55 |
| 1/11/2005 | L | 34 | 64 | 34-64 |
| 1/16/2004 | L | 34 | 46 | 34-46 |
| 1/17/2003 | L | 38 | 46 | 38-46 |
| 2/8/2002 | L | 41 | 66 | 41-66 |
| 1/8/2002 | L | 48 | 68 | 48-68 |
| 2/9/2001 | L | 46 | 87 | 46-87 |
| 1/9/2001 | L | 38 | 73 | 38-73 |
| 1999-2000 | L | 32 | 70 | 32-70 |
| 1999-2000 | L | 64 | 75 | 64-75 |
| 2/12/1999 | L | 56 | 70 | 56-70 |
| 1/12/1999 | L | 45 | 89 | 45-89 |
| 1/13/1998 | L | 40 | 59 | 40-59 |
| 12/2/1997 | W | 54 | 52 | 54-52 |
| 1/21/1997 | W | 50 | 47 | 50-47 |
| 12/6/1996 | L | 50 | 73 | 50-73 |
| 1995-1996 | L | 40 | 61 | 40-61 |
| 1995-1996 | L | 38 | 48 | 38-48 |
| 1994-1995 | L | 32 | 44 | 32-44 |
| 1994-1995 | L | 48 | 67 | 48-67 |
| 1993-1994 | W | 62 | 57 | 62-57 |
| 1992-1993 | L | 53 | 74 | 53-74 |
| 1992-1993 | L | 57 | 63 | 57-63 |
| 1991-1992 | L | 57 | 62 | 57-62 |
| 1991-1992 | L | 61 | 86 | 61-86 |
| 1990-1991 | L | 55 | 56 | 55-56 |
| 2/15/1990 | L | 45 | 62 | 45-62 |
| 1/20/1989 | L | 43 | 56 | 43-56 |
| 1/27/1988 | W | 51 | 38 | 51-38 |
| 2/3/1987 | W | 65 | 59 | 65-59 |
| 12/29/1986 | L | 40 | 41 | 40-41 |
| 2/4/1986 | W | 53 | 51 | 53-51 |
| 12/27/1985 | L | 53 | 67 | 53-67 |
| 2/12/1985 | L | 42 | 54 | 42-54 |
| 2/17/1984 | L | 46 | 54 | 46-54 |
| 2/1/1984 | L | 46 | 52 | 46-52 |
| 12/9/1983 | L | 37 | 52 | 37-52 |
| 2/8/1983 | L | 45 | 47 | 45-47 |
| 12/21/1982 | L | 43 | 58 | 43-58 |
| 2/5/1982 | L | 55 | 63 | 55-63 |
| 12/18/1981 | W | 58 | 43 | 58-43 |
| 2/3/1981 | W | 41 | 40 | 41-40 |
| 12/16/1980 | W | 66 | 52 | 66-52 |
| 2/28/1980 | W | 57 | 47 | 57-47 |
| 2/14/1980 | L | 42 | 43 | 42-43 |
| 1/8/1980 | W | 59 | 55 | 59-55 |
| 2/13/1979 | W | 17 | 16 | 17-16 |
| 1/5/1979 | L | 43 | 62 | 43-62 |
| 2/7/1977 | W | 58 | 50 | 58-50 |
| 1/22/1977 | W | 52 | 45 | 52-45 |
| 2/6/1976 | W | 48 | 43 | 48-43 |
| 1/13/1976 | W | 47 | 45 | 47-45 |
| 2/6/1968 | W | 62 | 42 | 62-42 |
| 1/12/1968 | L | 69 | 71 | 69-71 |
