Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 13 - 7 | Ray Salabsky | ||||
| 18 - 9 | Richard Baksa | 🏆 | |||
| 6 - 5 | Richard Baksa | ||||
| 12 - 1 - 1 | Glenn Rodenbach | ||||
| 7 - 5 | Ted Martz | ||||
| 7 - 4 | William Deibler | ||||
| 5 - 7 | William DeNofa Sr | ||||
| 14 - 0 | Ted Martz | 🏆 | 🏆 | ||
| 9 - 5 | William Deibler | ||||
| 1 - 17 | Nancy Kostas | ||||
| 1 - 9 | Richard Andrews | ||||
| 1 - 18 | Jane Aiken | ||||
| 9 - 2 | William Ruth | ||||
| 9 - 2 | Karen Kohn | ||||
| 8 - 6 | Judith Wright | ||||
| 17 - 7 | Fran Tusak | ||||
| 7 - 1 | Karen Kohn | ||||
| 9 - 7 | Thomas Jordan | ||||
| 4 - 6 | Glenn Rodenbach |
