Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 15 - 6 | Ray Salabsky | ||||
| 17 - 8 | Richard Baksa | ||||
| 10 - 1 | Richard Baksa | 🏆 | |||
| 18 - 2 | Glenn Rodenbach | 🏆 | 🏆 | ||
| 8 - 3 | Ted Martz | ||||
| 4 - 7 | William Deibler | ||||
| 4 - 6 | William DeNofa Sr | ||||
| 11 - 1 | Ted Martz | 🏆 | 🏆 | ||
| 13 - 2 - 1 | William Deibler | ||||
| 3 - 13 - 3 | Nancy Kostas | ||||
| 5 - 4 - 1 | Richard Andrews | ||||
| 2 - 19 | Jane Wrisley | ||||
| 11 - 0 | William Ruth | 🏆 | 🏆 | ||
| 12 - 0 | Karen Kohn | 🏆 | 🏆 | ||
| 9 - 5 | Judith Wright | ||||
| 8 - 5 | Fran Tusak | ||||
| 5 - 1 | Karen Kohn | ||||
| 2 - 6 | Thomas Jordan | ||||
| 6 - 6 | Glenn Rodenbach |
