Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 8 - 11 | Ray Salabsky | ||||
| 6 - 15 | Richard Baksa | ||||
| 5 - 5 | Richard Baksa | ||||
| 17 - 3 | Glenn Rodenbach | ||||
| 9 - 2 | Ted Martz | ||||
| 4 - 6 | William Deibler | ||||
| 2 - 8 | William DeNofa Sr | ||||
| 6 - 6 | Ted Martz | ||||
| 11 - 6 | Al Snellman | ||||
| 4 - 8 - 7 | Nancy Kostas | ||||
| 4 - 5 | Richard Andrews | ||||
| 5 - 16 | Edward Pfeiffer | ||||
| 10 - 1 | William Ruth | 🏆 | |||
| 7 - 4 | Karen Kohn | ||||
| 13 - 1 | Judith Wright | 🏆 | 🏆 | ||
| 7 - 4 | Fran Tusak | ||||
| 6 - 0 | Karen Kohn | 🏆 | 🏆 | ||
| 6 - 10 | Thomas Jordan | ||||
| 3 - 9 | Glenn Rodenbach |
