Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 19 - 5 | Ray Salabsky | ||||
| 19 - 9 | Richard Baksa | ||||
| 7 - 15 | Richard Baksa | ||||
| 16 - 3 - 1 | Glenn Rodenbach | 🏆 | |||
| 10 - 0 | Ted Martz | 🏆 | 🏆 | ||
| 10 - 1 | William Deibler | ||||
| 1 - 9 | William DeNofa Sr | ||||
| 6 - 6 | Ted Martz | ||||
| 15 - 3 | Al Snellman | ||||
| 9 - 10 | Nancy Kostas | ||||
| 6 - 3 - 1 | Richard Andrews | ||||
| 10 - 11 | Edward Pfeiffer | ||||
| 7 - 4 | William Ruth | ||||
| 6 - 6 | Karen Kohn | ||||
| 0 - 10 | Stephen Kralick | ||||
| 8 - 6 | Judith Wright | ||||
| 20 - 2 | Fran Tusak | ||||
| 5 - 1 | Karen Kohn | 🏆 | |||
| 1 - 15 | Louis Csongeto | ||||
| 7 - 5 | Glenn Rodenbach |
