Sports and Championships
| Sport | Record | Coach | Conf | Dist | State |
|---|---|---|---|---|---|
| 4 - 16 | Fred Harris | ||||
| 6 - 18 | Kevin Foley | ||||
| 13 - 9 | Diane Jordan | ||||
| 11 - 8 - 2 | George Kazakos | ||||
| 6 - 7 | Claire Persing | ||||
| 2 - 9 | Michael Evans | ||||
| 3 - 7 | William DeNofa Jr | ||||
| 13 - 5 | John Yanek | ||||
| 10 - 8 | Jeffrey Karam | ||||
| 7 - 12 - 1 | Charis Innarella | ||||
| 5 - 6 | Charles Heidecker | ||||
| 5 - 19 | Kathy Corpora | ||||
| 17 - 5 | Diane Jordan | ||||
| 7 - 12 - 1 | George Kazakos | ||||
| 7 - 6 - 1 | Claire Persing | ||||
| 6 - 6 | Karen Kohn | ||||
| 4 - 6 | William DeNofa Jr | ||||
| 10 - 3 | Joseph Yoo | ||||
| 5 - 10 | Wayne Marish | ||||
| 1 - 9 | Thomas Jordan | ||||
| 7 - 13 | Jeffrey Franquet |
