
2021-22 Varsity Team
Record10 - 13
Pts For1,095
Pts Against1,151
Pts Avg For57.6
Pts Avg Against60.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/14/2021 | L | 48-55 | |
| 12/15/2021 | L | 63-66 | |
| 12/17/2021 | L | 62-78 | |
| 12/21/2021 | L | 66-68 | |
| 12/27/2021 | L | 71-72 | |
| 1/3/2022 | W | 51-47 | |
| 1/4/2022 | L | 37-46 | |
| 1/7/2022 | W | 56-55 | |
| 1/11/2022 | W | 67-43 | |
| 1/13/2022 | W | 56-52 | |
| 1/15/2022 | W | 76-70 | |
| 1/18/2022 | L | 47-51 | |
| 1/21/2022 | L | 78-87 | |
| 1/24/2022 | W | 63-51 | |
| 1/25/2022 | L | 50-56 | |
| 1/28/2022 | L | 57-72 | |
| 2/1/2022 | W | 65-56 | |
| 2/4/2022 | L | 44-56 | |
| 2/22/2022 | L | 38-70 | |
Notes: District XI AAAAAA Quarterfinal | |||
















