
2022-23 Varsity Team
Record6 - 11
Pts For22
Pts Against35
Pts Avg For1.3
Pts Avg Against2.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/30/2022 | L | 0-3 | |
Notes: 12-25, 18-25, 9-25 | |||
| 9/3/2022 | L | 0-3 | |
Notes: 23-25, 18-25, 23-25 | |||
| 9/7/2022 | W | 3-0 | |
Notes: 25-11, 25-16, 25-11 | |||
| 9/9/2022 | L | 0-3 | |
Notes: 23-25, 23-25, 21-25 | |||
| 9/12/2022 | L | 0-3 | |
Notes: 23-25, 9-25, 18-25 | |||
| 9/15/2022 | W | 3-0 | |
Notes: 25-10, 25-11, 25-2 | |||
| 9/15/2022 | W | 3-0 | |
Notes: 25-12, 25-14, 25-12 | |||
| 9/19/2022 | L | 0-3 | |
Notes: 19-25, 16-25, 12-25 | |||
| 9/21/2022 | L | 1-3 | |
Notes: 21-25, 21-25, 25-22, 23-25 | |||
| 9/22/2022 | L | 1-3 | |
Notes: 18-25, 20-25, 26-24, 14-25 | |||
| 9/26/2022 | L | 1-3 | |
Notes: 26-24, 21-25, 14-25, 22-25 | |||
| 9/27/2022 | W | 3-2 | |
Notes: 21-25, 25-23, 25-19, 19-25, 15-12 | |||
| 9/29/2022 | L | 0-3 | |
Notes: 19-25, 22-25, 12-25 | |||
| 10/3/2022 | L | 0-3 | |
Notes: 16-25, 20-25, 16-25 | |||
| 10/10/2022 | W | 3-0 | |
Notes: 25-21, 25-21, 25-14 | |||
| 10/11/2022 | W | 3-0 | |
Notes: 25-11, 25-12, 25-9 | |||
| 10/13/2022 | L | 1-3 | |
Notes: 22-25, 17-25, 25-18, 18-25 | |||












