
2025-26 Varsity Team
Record7 - 9
Pts For581
Pts Against555
Pts Avg For36.3
Pts Avg Against34.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/29/2025 | L | 19-44 | |
| 11/29/2025 | W | 57-16 | |
| 12/3/2025 | W | 53-21 | |
| 12/11/2025 | W | 43-27 | |
| 12/15/2025 | L | 32-42 | |
| 1/7/2026 | L | 11-60 | |
| 1/9/2026 | W | 59-24 | |
| 1/9/2026 | L | 26-45 | |
| 1/10/2026 | W | 68-6 | |
| 1/10/2026 | W | 48-30 | |
| 1/13/2026 | L | 24-43 | |
| 1/14/2026 | L | 23-42 | |
| 1/19/2026 | W | 53-18 | |
| 1/21/2026 | L | 22-41 | |
| 1/22/2026 | L | 17-56 | |
| 1/28/2026 | L | 26-40 |







.png)
.png)
.png)
.png)




