
2025-26 Varsity Team
Record7 - 8
Pts For47
Pts Against49
Pts Avg For3.1
Pts Avg Against3.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/9/2026 | W | 6-0 | |
| 3/13/2026 | W | 4-2 | |
| 3/16/2026 | L | 0-6 | |
| 3/18/2026 | L | 3-4 | |
| 3/18/2026 | W | 6-0 | |
| 3/20/2026 | L | 1-5 | |
| 3/25/2026 | W | 4-2 | |
| 3/27/2026 | W | 4-3 | |
| 3/30/2026 | W | 6-0 | |
| 4/1/2026 | W | 6-0 | |
| 4/6/2026 | L | 0-6 | |
| 4/8/2026 | L | 3-4 | |
| 4/9/2026 | L | 2-5 | |
| 4/10/2026 | L | 2-5 | |
| 4/13/2026 | L | 0-7 |















