
2025-26 Varsity Team
Record17 - 4 - 2
Pts For79
Pts Against14
Pts Avg For3.8
Pts Avg Against0.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/26/2025 | L | 0-2 | |
| 8/28/2025 | W | 2-1 | |
| 8/30/2025 | W | 2-0 | |
| 9/3/2025 | W | 7-0 | |
| 9/5/2025 | W | 4-0 | |
| 9/8/2025 | W | 3-0 | |
| 9/10/2025 | W | 3-0 | |
| 9/13/2025 | W | 11-0 | |
| 9/16/2025 | 0-0 | ||
Notes: OT | |||
| 9/18/2025 | T | 1-1 | |
| 9/20/2025 | W | 6-0 | |
| 9/22/2025 | W | 3-0 | |
| 9/24/2025 | W | 4-0 | |
| 9/26/2025 | W | 9-0 | |
| 9/30/2025 | L | 2-3 | |
| 10/2/2025 | W | 11-0 | |
| 10/6/2025 | T | 1-1 | |
| 10/8/2025 | W | 5-3 | |
| 10/16/2025 | W | 1-0 | |
Notes: EPC Semifinal - Overtime | |||
| 10/22/2025 | W | 3-1 | |
Notes: District XI AAAA Quarterfinal | |||
| 10/28/2025 | L | 1-2 | |
Notes: District XI AAAA Semifinal | |||

















