
2025-26 Varsity Team
Record7 - 10
Pts For158
Pts Against188
Pts Avg For9.3
Pts Avg Against11.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/19/2026 | L | 4-12 | |
| 3/23/2026 | L | 7-12 | |
| 3/26/2026 | W | 15-4 | |
| 3/31/2026 | L | 3-20 | |
| 4/2/2026 | W | 15-3 | |
| 4/7/2026 | W | 14-3 | |
| 4/9/2026 | L | 7-14 | |
| 4/11/2026 | L | 8-19 | |
| 4/13/2026 | W | 9-8 | |
| 4/14/2026 | L | 6-15 | |
| 4/16/2026 | W | 9-8 | |
| 4/18/2026 | L | 9-16 | |
| 4/20/2026 | L | 7-8 | |
| 4/23/2026 | W | 16-4 | |
| 4/28/2026 | L | 5-18 | |
| 4/30/2026 | W | 16-5 | |
| 5/1/2026 | L | 8-19 |








.png)







