
2025-26 Varsity Team
Record8 - 9
Pts For200
Pts Against182
Pts Avg For11.8
Pts Avg Against10.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/17/2026 | W | 15-4 | |
| 3/19/2026 | L | 9-12 | |
| 3/24/2026 | L | 9-19 | |
| 3/26/2026 | W | 12-7 | |
| 3/30/2026 | W | 9-6 | |
| 3/31/2026 | L | 8-16 | |
| 4/9/2026 | W | 18-2 | |
| 4/11/2026 | L | 10-14 | |
| 4/14/2026 | W | 23-14 | |
| 4/16/2026 | W | 14-1 | |
| 4/18/2026 | W | 14-7 | |
| 4/21/2026 | L | 8-9 | |
| 4/23/2026 | L | 7-16 | |
| 4/25/2026 | W | 10-7 | |
| 4/28/2026 | L | 12-22 | |
| 4/30/2026 | L | 11-14 | |
| 5/15/2026 | L | 11-12 | |
Notes: District XI AAA Quarterfinal | |||













