
2025-26 Varsity Team
Record8 - 9
Pts For484
Pts Against587
Pts Avg For32.3
Pts Avg Against39.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 12/11/2025 | L | 30-42 | |
| 12/17/2025 | W | 40-30 | |
| 1/4/2026 | L | 21-42 | |
| 1/4/2026 | W | 40-34 | |
| 1/4/2026 | L | 29-45 | |
| 1/4/2026 | W | 42-30 | |
| 1/7/2026 | W | 60-12 | |
| 1/8/2026 | L | 18-51 | |
| 1/14/2026 | L | 6-71 | |
| 1/19/2026 | W | 39-30 | |
| 1/21/2026 | W | 36-33 | |
| 1/28/2026 | L | 12-62 | |
| 2/7/2026 | W | 64-6 | |
| 2/7/2026 | L | 17-54 | |
| 2/7/2026 | L | 30-45 |















