
2025-26 Varsity Team
Record8 - 13 - 1
Pts For38
Pts Against49
Pts Avg For1.9
Pts Avg Against2.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/23/2025 | L | 0-1 | |
| 8/27/2025 | W | 2-1 | |
| 8/29/2025 | W | 1-0 | |
| 9/8/2025 | L | 0-6 | |
| 9/9/2025 | L | 0-10 | |
| 9/13/2025 | W | 9-0 | |
| 9/15/2025 | L | 1-3 | |
| 9/17/2025 | W | 10-0 | |
| 9/20/2025 | L | 0-1 | |
| 9/22/2025 | L | 0-2 | |
| 9/23/2025 | W | 6-0 | |
| 9/25/2025 | L | 1-5 | |
| 9/27/2025 | W | 3-1 | |
| 9/29/2025 | L | 0-1 | |
| 10/1/2025 | W | 3-0 | |
| 10/3/2025 | L | 0-4 | |
| 10/4/2025 | T | 1-1 | |
| 10/7/2025 | W | 1-0 | |
| 10/11/2025 | L | 0-6 | |
Notes: EPC Quarterfinal | |||
| 10/23/2025 | L | 0-7 | |
Notes: District XI AAA Quarterfinal | |||
















