
2025-26 Varsity Team
Record17 - 5
Pts For49
Pts Against15
Pts Avg For2.6
Pts Avg Against0.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/26/2025 | W | 3-0 | |
| 8/28/2025 | W | 3-1 | |
| 9/2/2025 | W | 3-0 | |
| 9/3/2025 | W | 3-0 | |
| 9/5/2025 | W | 3-0 | |
| 9/9/2025 | W | 3-0 | |
| 9/11/2025 | L | 1-3 | |
| 9/13/2025 | W | 3-0 | |
| 9/15/2025 | W | 3-0 | |
| 9/16/2025 | W | 3-0 | |
| 9/17/2025 | W | 3-1 | |
| 9/19/2025 | L | 1-3 | |
| 9/23/2025 | W | 3-0 | |
| 9/25/2025 | W | 3-1 | |
| 9/29/2025 | W | 3-0 | |
| 10/1/2025 | W | 3-0 | |
| 10/6/2025 | L | 0-3 | |
| 10/8/2025 | W | 3-0 | |
| 10/28/2025 | L | 2-3 | |
Notes: 25-21, 25-13, 23-25, 21-25, 15-7 District XI AAAA Semifinal | |||














