
2025-26 Varsity Team
Record10 - 7
Pts For63
Pts Against46
Pts Avg For3.9
Pts Avg Against2.9
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/18/2025 | W | 6-1 | |
| 8/21/2025 | W | 5-1 | |
| 8/22/2025 | W | 6-1 | |
| 8/25/2025 | L | 0-7 | |
| 8/27/2025 | L | 1-6 | |
| 8/29/2025 | L | 0-7 | |
| 9/2/2025 | W | 5-2 | |
| 9/6/2025 | W | 4-3 | |
| 9/8/2025 | W | 7-0 | |
| 9/10/2025 | W | 6-1 | |
| 9/12/2025 | L | 1-6 | |
| 9/13/2025 | W | 5-0 | |
| 9/15/2025 | W | 5-2 | |
| 9/16/2025 | L | 2-5 | |
| 9/18/2025 | W | 7-0 | |
| 9/22/2025 | L | 3-4 |
















