
2025-26 Varsity Team
Record1 - 21
Pts For981
Pts Against1,306
Pts Avg For44.6
Pts Avg Against59.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 11/29/2025 | L | 55-63 | |
| 11/30/2025 | L | 46-48 | |
| 12/1/2025 | L | 44-76 | |
| 12/4/2025 | L | 36-69 | |
| 12/5/2025 | L | 60-78 | |
| 12/12/2025 | L | 50-63 | |
| 12/16/2025 | L | 40-60 | |
| 12/18/2025 | L | 52-61 | |
| 12/19/2025 | L | 37-58 | |
| 12/29/2025 | L | 33-49 | |
| 12/30/2025 | W | 58-17 | |
| 12/31/2025 | L | 33-39 | |
| 1/3/2026 | L | 50-55 | |
| 1/6/2026 | L | 32-49 | |
| 1/9/2026 | L | 40-79 | |
| 1/12/2026 | L | 40-54 | |
| 1/15/2026 | L | 53-60 | |
| 1/20/2026 | L | 37-63 | |
| 1/23/2026 | L | 45-59 | |
| 1/27/2026 | L | 50-52 | |
| 1/30/2026 | L | 44-74 | |
| 2/2/2026 | L | 46-80 |











.png)
.png)




