
2026-27 Varsity Team
Record11 - 5 - 2
Pts For60
Pts Against25
Pts Avg For3.3
Pts Avg Against1.4
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/1/2026 | L | 0-6 | |
| 9/5/2026 | W | 6-1 | |
| 9/9/2026 | T | 2-2 | |
Notes: OT | |||
| 9/11/2026 | L | 0-2 | |
| 9/15/2026 | W | 5-0 | |
| 9/17/2026 | L | 0-1 | |
| 9/19/2026 | W | 8-0 | |
| 9/21/2026 | L | 0-5 | |
| 9/23/2026 | T | 1-1 | |
Notes: OT | |||
| 9/25/2026 | W | 7-0 | |
| 9/29/2026 | L | 0-5 | |
| 10/1/2026 | W | 8-0 | |
| 10/3/2026 | W | 2-1 | |
| 10/5/2026 | W | 2-0 | |
| 10/7/2026 | W | 2-1 | |
| 10/9/2026 | W | 5-0 | |
| 10/12/2026 | W | 10-0 | |
| 10/14/2026 | W | 2-0 | |
| 10/20/2026 | |||
Notes: EPC Quarterfinal | |||

















