
2026-27 Varsity Team
Record14 - 1 - 3
Pts For73
Pts Against11
Pts Avg For4.1
Pts Avg Against0.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9/1/2026 | W | 4-0 | |
| 9/3/2026 | W | 3-0 | |
| 9/5/2026 | W | 1-0 | |
| 9/9/2026 | W | 4-0 | |
| 9/11/2026 | L | 2-3 | |
| 9/15/2026 | W | 3-2 | |
| 9/19/2026 | W | 6-0 | |
| 9/21/2026 | T | 0-0 | |
Notes: OT | |||
| 9/23/2026 | T | 1-1 | |
Notes: OT | |||
| 9/26/2026 | W | 12-1 | |
| 9/29/2026 | W | 3-0 | |
| 10/1/2026 | W | 12-0 | |
| 10/3/2026 | W | 3-2 | |
| 10/5/2026 | W | 2-0 | |
| 10/7/2026 | W | 2-0 | |
| 10/9/2026 | W | 3-0 | |
| 10/12/2026 | W | 12-2 | |
| 10/14/2026 | T | 0-0 | |
Notes: OT | |||
| 10/20/2026 | |||
Notes: EPC Quarterfinal | |||

















