
2026-27 Varsity Team
Record5 - 13
Pts For30
Pts Against60
Pts Avg For1.7
Pts Avg Against3.3
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/28/2026 | L | 0-5 | |
| 8/31/2026 | L | 0-9 | |
| 9/2/2026 | L | 0-1 | |
| 9/4/2026 | L | 0-1 | |
| 9/5/2026 | L | 0-4 | |
| 9/8/2026 | L | 0-6 | |
| 9/10/2026 | W | 4-1 | |
| 9/14/2026 | L | 0-5 | |
| 9/16/2026 | W | 3-0 | |
| 9/18/2026 | L | 0-6 | |
| 9/22/2026 | W | 9-0 | |
| 9/24/2026 | L | 0-12 | |
| 9/28/2026 | L | 0-4 | |
| 9/30/2026 | W | 9-0 | |
| 10/6/2026 | L | 1-2 | |
| 10/8/2026 | W | 3-1 | |
| 10/10/2026 | L | 1-2 | |
| 10/13/2026 | L | 0-1 |
















