
2026-27 Varsity Team
Record9 - 9
Pts For30
Pts Against30
Pts Avg For1.7
Pts Avg Against1.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/31/2026 | W | 3-0 | |
| 9/2/2026 | W | 3-0 | |
| 9/3/2026 | W | 3-0 | |
| 9/8/2026 | L | 0-3 | |
| 9/10/2026 | L | 2-3 | |
| 9/12/2026 | W | 3-1 | |
| 9/14/2026 | L | 0-3 | |
| 9/16/2026 | W | 3-0 | |
| 9/18/2026 | L | 0-3 | |
| 9/21/2026 | W | 3-0 | |
| 9/22/2026 | L | 0-3 | |
| 9/24/2026 | W | 3-0 | |
| 10/1/2026 | L | 0-3 | |
| 10/5/2026 | W | 3-2 | |
| 10/6/2026 | W | 3-0 | |
| 10/8/2026 | L | 1-3 | |
| 10/12/2026 | L | 0-3 | |
| 10/14/2026 | L | 0-3 |













